
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I35-0042 | 0945 | 03/01/13 | Escort |
Campus | Report |
| 13-C39-0007 | 1352 | 03/01/13 | Forgery | Littell Hall | Report |
| 13-C62-0008 | 1637 | 03/01/13 | Aggravated Unlicensed Operator 2nd | East Street | Arrest |
| 13-I20-0011 | 1852 | 03/01/13 | Crisis Intervention | Alumni Hall | Referral |
| 13-I04-0004 | 2337 | 03/01/13 | Fire Alarm | Hulbert Hall | Report |
| 13 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 4 | Traffic Summonses Issued |
| 1 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 115 | Vehicle Registrations |
| 0 | Presentation |
| 2 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 2 | Service and Regulatory Reports |
| 3 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker