
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I35-0042 | 0847 | 02/28/13 | Escort |
Campus | Report |
| 13-I34-0010 | 1100 | 02/28/13 | Assist Other Agency | Unadilla | Report |
| 13-I55-0004 | 1936 | 02/28/13 | Blue Lights | Campus | Report |
| 13-I54-0004 | 1936 | 02/28/13 | Lighting Report | Campus | Report |
| 13-C44-0031 | 2254 | 02/28/13 | Unlawful Possession of Marihuana | Golding Hall | 1 Arrest |
| 28 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 1 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 30 | Vehicle Registrations |
| 0 | Presentation |
| 3 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 1 | Crime Incident Reports |
Report compiled by
Lieutenant S.J. Drumm