
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I35-0040 | 0853 | 02/26/13 | Escort |
Campus | Report |
| 13-I03-0035 | 1133 | 02/26/13 | Fire Drill | Maintenance | Report |
| 13-I03-0036 | 1359 | 02/26/13 | Fire Drill | Field House | Report |
| 13-I03-0037 | 1414 | 02/26/13 | Fire Drill | Chase Physical Education | Report |
| 13-I03-0038 | 1429 | 02/26/13 | Fire Drill | Heating Plant | Report |
| 13-C65-0005 | 1724 | 02/26/13 | Vehicle & Traffic Complaint | Alumni Hall | UTT |
| 13-C44-0029 | 1928 | 02/26/13 | Drug Complaint | Ford Hall | Referral |
| 13-C44-0030 | 2150 | 02/26/13 | Drug Possession | Wilber Hall | Arrest |
| 13-I20-0010 | 2315 | 02/26/13 | Crisis Intervention | Schumacher Hall | Report |
| 12 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 1 | Arrests |
| 2 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 3 | Educational Fingerprints |
| 4 | Fire Drills |
| 0 | Crime Prevention Notices |
| 25 | Vehicle Registrations |
| 0 | Presentation |
| 2 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 6 | Service and Regulatory Reports |
| 3 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell