
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C17-0001 | 2355 | 02/25/13 | Explosion |
Curtis Hall | Investigation |
| 13-I35-0039 | 0827 | 02/25/13 | Escort | Campus | Report |
| 13-C44-0028 | 2122 | 02/25/13 | Drug Possession | Ford Hall | Referral |
| 13-C62-0007 | 2216 | 02/25/13 | Aggravated Unlicensed Operation | East Street | Arrest |
| 13-C28-0007 | 2225 | 02/25/13 | Larceny | Field House | Investigation |
| 20 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 3 | Traffic Summonses Issued |
| 1 | Arrests |
| 1 | Referrals to Student Development |
| 1 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 50 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 1 | Service and Regulatory Reports |
| 4 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell