
| 0 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 2 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 36 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 0 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell