
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I35-0038 | 0942 | 02/22/13 | Escort |
Campus | Report |
| 13-I03-0034 | 1026 | 02/22/13 | Fire Drill | Bugbee School | Report |
| 0 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 1 | Fire Drills |
| 0 | Crime Prevention Notices |
| 10 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 2 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett