
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I34-0008 | 0724 | 02/21/13 | Assist Other Agency |
Campus | Report |
| 13-I35-0037 | 0910 | 02/21/13 | Escort | Campus | Report |
| 13-I14-0004 | 1027 | 02/21/13 | Suspicious Person | Netzer Administration | Investigation |
| 13-I03-0033 | 1441 | 02/21/13 | Fire Drill | Higgins Hall | Report |
| 13-I55-0003 | 1610 | 02/21/13 | Emergency Phone Checks | Campus | Report |
| 13-I34-0009 | 1614 | 02/21/13 | Assist Other Agency | Town | Report |
| 3 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 1 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 1 | Fire Drills |
| 0 | Crime Prevention Notices |
| 6 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 6 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell