
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I20-0009 | 0002 | 02/14/13 | Crisis Intervention |
Golding Hall | Report |
| 13-I27-0028 | 0602 | 02/14/13 | Medical Emergency | Golding Hall | Report |
| 13-I27-0029 | 0955 | 02/14/13 | Medical Emergency | Alumni Hall | Report |
| 13-C80-0003 | 1315 | 02/14/13 | Warrant | Alumni Hall | One Arrest |
| 13-I35-0033 | 0915 | 02/14/13 | Escort | Campus | Report |
| 13-I27-0030 | 1444 | 02/14/13 | Medical Emergency | Chase Physical Education | Report |
| 13-I55-0002 | 2003 | 02/14/13 | Blue Phone Check | Campus | Report |
| 13-C44-0027 | 2227 | 02/14/13 | Possession of Controlled Substance | Higgins Hall | Arrest |
| 48 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 2 | Arrests |
| 2 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 0 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 56 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 1 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 6 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant S.J. Drumm