
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I27-0025 | 0147 | 02/12/13 | Medical Emergency |
Blodgett Hall | Report |
| 13-I35-0031 | 0840 | 02/12/13 | Escort | Campus | Report |
| 13-C61-0003 | 1508 | 02/12/13 | Motor Vehicle Accident - Hit & Run | Fine Arts Commuter Lot | Investigation |
| 13-C30-0008 | 1531 | 02/12/13 | Larceny | Netzer Administration | Investigation |
| 13-I27-0026 | 2154 | 02/12/13 | Medical Emergency | Ford Hall | Report/Oneonta Fire |
| 35 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 3 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 0 | Lost and Found Property |
| 3 | Educational Fingerprints |
| 0 | Fire Drills |
| 1 | Crime Prevention Notices |
| 25 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 1 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett