
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C44-0023 | 0135 | 02/10/13 | Drug Possession |
Hunt Union Commuter Lot | Arrest |
| 13-C44-0024 | 0135 | 02/10/13 | Drug Sale | Hunt Union Commuter Lot | Pending Investigation |
| 13-C28-0004 | 1606 | 02/10/13 | Grand Larceny | Huntington Hall | Report |
| 13-I27-0024 | 1652 | 02/10/13 | Medical Emergency | Field House | Transport |
| 13-C28-0005 | 1806 | 02/10/13 | Grand Larceny | Field House | Pending Investigation |
| 13-C44-0025 | 2033 | 02/10/13 | Drug Complaint | Hays Hall | Referral |
| 13-C44-0026 | 2213 | 02/10/13 | Drug Complaint | Wilber Hall | Referral |
| 0 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 4 | Traffic Summonses Issued |
| 2 | Arrests |
| 4 | Referrals to Student Development |
| 1 | Building Lockouts |
| 1 | Auto Assists |
| 6 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 0 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 1 | Service and Regulatory Reports |
| 6 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell