
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I27-0021 | 0048 | 02/09/13 | Medical Emergency |
Golding Hall | Transport |
| 13-I27-0022 | 0127 | 02/09/13 | Medical Emergency | Littell Hall | Transport |
| 13-I48-0005 | 1201 | 02/09/13 | Lost Property | Campus | Report |
| 13-I27-0023 | 1412 | 02/09/13 | Medical Emergency | Hulbert Hall | Report |
| 13-I24-0003 | 1512 | 02/09/13 | Motor Vehicle Accident | Fine Arts Commuter Lot | Report |
| 13-C65-0004 | 1811 | 02/09/13 | Possession of Forged Driver's License | Campus | Summons |
| 13-C41-0007 | 1811 | 02/09/13 | Criminal Mischief | Hulbert Hall | Report |
| 6 | Parking Summonses Issued |
| 1 | Vehicles Towed |
| 3 | Traffic Summonses Issued |
| 1 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 2 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 15 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 3 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 5 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker