
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C44-0022 | 0137 | 02/08/13 | Unlawful Possession of Marihuana |
Huntington Hall | 4 Arrested |
| 13-C50-0003 | 0225 | 02/08/13 | Disorderly Conduct | Huntington Hall | Referral |
| 13-I35-0029 | 0836 | 02/08/13 | Escort | Campus | Report |
| 13-I48-0004 | 1240 | 02/08/13 | Lost Property | Campus | Report |
| 13-I27-0020 | 1837 | 02/08/13 | Medical Emergency | Golding Hall | Report |
| 13-C28-0003 | 2200 | 02/08/13 | Grand Larceny | Campus | Investigation |
| 0 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 4 | Arrests |
| 2 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 1 | Lost and Found Property |
| 4 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 46 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 3 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett