
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C50-0002 | 0001 | 02/07/13 | Disorderly Conduct |
Grant Hall | Report |
| 13-I35-0028 | 0910 | 02/07/13 | Escort | Campus | Report |
| 13-I22-0001 | 1511 | 02/07/13 | Accident - Job Related | Fitzelle Hall | Report |
| 13-C61-0002 | 1620 | 02/07/13 | Motor Vehicle Accident | Netzer Administration Lot | Investigation |
| 13-I03-0032 | 1900 | 02/07/13 | Fire Drill | Blodgett Hall | Report |
| 15 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 0 | Lost and Found Property |
| 6 | Educational Fingerprints |
| 1 | Fire Drills |
| 0 | Crime Prevention Notices |
| 29 | Vehicle Registrations |
| 0 | Presentation |
| 2 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett