
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C30-0006 | 0620 | 02/06/13 | Petit Larceny |
Alumni Hall | Investigation |
| 13-I35-0027 | 0944 | 02/06/13 | Escort | Campus | Report |
| 13-I14-0003 | 1710 | 02/06/13 | Suspicious Person | Bugbee School | Report |
| 3 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 1 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 1 | Crime Prevention Notices |
| 36 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 2 | Service and Regulatory Reports |
| 1 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett