
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I46-0003 | 0028 | 02/03/13 | Attempt to Locate |
Tobey Hall | Closed by Investigation |
| 13-C62-0004 | 0112 | 02/03/13 | Aggravated Unlicensed Operator 3rd | Ravine Parwkay | Arrest |
| 13-C60-0003 | 0200 | 02/03/13 | Driving While Intoxicated | West Dorm Drive | Closed by Investigation |
| 13-C07-0001 | 0220 | 02/03/13 | Forcible Touching | West Dorm Drive | Investigation |
| 13-C41-0005 | 0315 | 02/03/13 | Criminal Mischief | Hulbert Hall | Closed by Investigation |
| 13-C66-0002 | 048 | 02/03/13 | Mental Health Law 22.09 | Sherman Hall | Arrest |
| 13-I27-0017 | 0410 | 02/03/13 | Medical Emergency | Golding Hall | Transport |
| 13-C41-0006 | 1030 | 02/03/13 | Criminal Mischief | West Dorm Drive | Investigation |
| 13-C30-0004 | 2243 | 02/03/13 | Larceny | Wilsbach Hall | Investigation |
| 13-C30-0005 | 2355 | 02/03/13 | Larceny | Wilsbach Hall | Investigation |
| 13-I27-0018 | 2355 | 02/03/13 | Medical Emergency | Hulbert Hall | Transport |
| 0 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 5 | Traffic Summonses Issued |
| 2 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 4 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 6 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 1 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 8 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell