
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I27-0015 | 0057 | 02/02/13 | Medical Emergency |
Huntington Hall | Oneonta Fire/Referral |
| 13-I27-0016 | 0102 | 02/02/13 | Medical Emergency | Tobey Hall | Report/Referral |
| 13-C65-0003 | 0102 | 02/02/13 | Vehicle & Traffic | Tobey Hall | Ticket |
| 13-I01-0006 | 0128 | 02/02/13 | Fire Alarm | Ford Hall | Report |
| 13-I27-0017 | 1231 | 02/02/13 | Medical Emergency | Blodgett Hall | Oneonta Fire |
| 15 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 6 | Traffic Summonses Issued |
| 0 | Arrests |
| 2 | Referrals to Student Development |
| 1 | Building Lockouts |
| 1 | Auto Assists |
| 3 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 23 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 2 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 1 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett