
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C23-0002 | 0128 | 02/01/13 | Harassment |
Huntington Hall | Investigation |
| 13-I05-0003 | 0225 | 02/01/13 | Hazardous Condition | Campus | Report |
| 13-I48-0003 | 0817 | 02/01/13 | Lost Property | Campus | Report |
| 13-I35-0024 | 0843 | 02/01/13 | Escort | Campus | Report |
| 13-I03-0025 | 1030 | 02/01/13 | Fire Drill | Huntington Hall | Report |
| 13-I03-0026 | 1057 | 02/01/13 | Fire Drill | Ford Hall | Report |
| 13-I03-0027 | 1351 | 02/01/13 | Fire Drill | Wilber Hall | Report |
| 13-I03-0028 | 1805 | 02/01/13 | Fire Drill | Matteson Hall | Report |
| 13-I03-0029 | 1904 | 02/01/13 | Fire Drill | Hulbert Hall | Report |
| 13-I03-0030 | 1733 | 02/01/13 | Fire Drill | Curtis Hall | Report |
| 13-I20-0008 | 2125 | 02/01/13 | Crisis Intervention | Hulbert Hall | Investigation |
| 20 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 1 | Lost and Found Property |
| 2 | Educational Fingerprints |
| 6 | Fire Drills |
| 0 | Crime Prevention Notices |
| 104 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 10 | Service and Regulatory Reports |
| 1 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett