
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C41-0004 | 0126 | 01/31/13 | Bias Incident |
Hulbert Hall | Investigation |
| 13-I35-0023 | 0855 | 01/31/13 | Escort | Campus | Report |
| 13-C62-0003 | 1342 | 01/31/13 | Aggravated Unlicensed Operator 3rd | West Dorm Drive | Arrest |
| 13-I03-0019 | 1450 | 01/31/13 | Fire Drill | Sherman Hall | Report |
| 13-I03-0020 | 1525 | 01/31/13 | Fire Drill | Hays Hall | Report |
| 13-I03-0021 | 1620 | 01/31/13 | Fire Drill | Matteson Hall | Report |
| 13-I20-0007 | 1630 | 01/31/13 | Crisis Intervention | Cooperstown | Investigation |
| 13-I03-0022 | 1745 | 01/31/13 | Fire Drill | Macduff Hall | Report |
| 13-I03-0023 | 1759 | 01/31/13 | Fire Drill | Huntington Hall | Report |
| 13-I03-0024 | 1905 | 01/31/13 | Fire Drill | Ford Hall | Report |
| 1 | Parking Summonses Issued |
| 1 | Vehicles Towed |
| 2 | Traffic Summonses Issued |
| 1 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 2 | Auto Assists |
| 1 | Lost and Found Property |
| 3 | Educational Fingerprints |
| 6 | Fire Drills |
| 0 | Crime Prevention Notices |
| 39 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 0 | Oneonta State Emergency Squad Calls |
| 8 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett