
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I05-0002 | 0322 | 01/29/13 | Hazardous Conditions |
Campus | Report |
| 13-I35-0021 | 0918 | 01/29/13 | Escort | Campus | Report |
| 13-I03-0008 | 1300 | 01/29/13 | Fire Drill | Curtis Hall | Report |
| 13-I03-0009 | 1356 | 01/29/13 | Fire Drill | Grant Hall | Report |
| 13-I03-0010 | 1431 | 01/29/13 | Fire Drill | Macduff Hall | Report |
| 13-I20-0005 | 1732 | 01/29/13 | Crisis Intervention | Sherman Hall | Report |
| 13-I03-0011 | 1858 | 01/29/13 | Fire Drill | Tobey Hall | Report |
| 13-I03-0012 | 1936 | 01/29/13 | Fire Drill | Higgins Hall | Report |
| 13-I27-0014 | 2005 | 01/29/13 | Medical Emergency | Wilsbach Hall | Report |
| 43 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 0 | Lost and Found Property |
| 3 | Educational Fingerprints |
| 5 | Fire Drills |
| 3 | Crime Prevention Notices |
| 48 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 9 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett