
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I27-0010 | 0726 | 01/28/13 | Medical Emergency |
Wilber Hall | Transport |
| 13-I35-0020 | 0922 | 01/28/13 | Escort | Campus | Report |
| 13-C80-0002 | 1030 | 01/28/13 | Warrant Service | University Police | Arrest |
| 13-I27-0011 | 1041 | 01/28/13 | Medical Emergency | Human Ecology | Transport |
| 13-C62-0002 | 1245 | 01/28/13 | Aggravated Unlicensed Operator 3rd | Ravine Parkway | Arrest |
| 13-I27-0012 | 1555 | 01/28/13 | Medical Emergency | Wilsbach Hall | Transport |
| 13-I03-0006 | 1814 | 01/28/13 | Fire Drill | Hays Hall | Report |
| 13-I27-0013 | 1921 | 01/28/13 | Medical Emergency | Curtis Hall | Transport |
| 13-I03-0007 | 1957 | 01/28/13 | Fire Drill | Littell Hall | Report |
| 13-C44-0018 | 2320 | 01/28/13 | Drug Complaint | Tobey Hall | Referral |
| 38 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 3 | Traffic Summonses Issued |
| 1 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 2 | Auto Assists |
| 1 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 2 | Fire Drills |
| 0 | Crime Prevention Notices |
| 33 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 4 | Ambulance Calls |
| 4 | Oneonta State Emergency Squad Calls |
| 7 | Service and Regulatory Reports |
| 3 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell