
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C50-0001 | 0007 | 01/27/13 | Disorderly Conduct |
Hulbert Hall | Arrest |
| 13-C60-0002 | 0245 | 01/27/13 | Driving While Intoxicated | Bugbee Road | Investigation |
| 13-I01-0004 | 1004 | 01/27/13 | Fire Alarm | Sherman Hall | Report |
| 13-I01-0005 | 1419 | 01/27/13 | Fire Alarm | Ford Hall | Report |
| 13-I03-0005 | 1841 | 01/27/13 | Fire Drill | Grant Hall | Report |
| 13-C44-0017 | 1932 | 01/27/13 | Drug Complaint | Huntington Hall | Referral |
| 1 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 2 | Traffic Summonses Issued |
| 1 | Arrests |
| 1 | Referrals to Student Development |
| 0 | Building Lockouts |
| 1 | Auto Assists |
| 1 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 8 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 3 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell