
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I35-0019 | 0830 | 01/25/13 | Escort |
Campus | Report |
| 13-I14-0001 | 1056 | 01/25/13 | Check on Suspicious Person | Sherman Hall | Report |
| 13-C39-0002 | 1147 | 01/25/13 | Possession of Forged Instrument | Human Ecology Lot | Report |
| 13-C14-0001 | 1202 | 01/25/13 | Possible Assault | IRC | Ambulance |
| 13-I20-0003 | 2030 | 01/25/13 | Crisis Intervention | Littell Hall | Report |
| 37 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 3 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 3 | Auto Assists |
| 0 | Lost and Found Property |
| 4 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 119 | Vehicle Registrations |
| 0 | Presentation |
| 2 | Escorts |
| 1 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 3 | Service and Regulatory Reports |
| 2 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker