
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I27-0008 | 0024 | 01/23/13 | Medical Emergency |
Ford Hall | Report |
| 13-I54-0001 | 0313 | 01/23/13 | Campus Lighting Report | Campus | Report |
| 13-I03-0004 | 0926 | 01/23/13 | Fire Drill | Higgins Hall | Report |
| 13-I35-0017 | 0936 | 01/23/13 | Escort | Campus | Report |
| 13-I24-0002 | 1028 | 01/23/13 | Property Damage - Motor Vehicle Accident | Human Ecology Lot | Report |
| 13-I04-0002 | 2114 | 01/23/13 | Fire Alarm | Sherman Hall | Report |
| 13-I27-0009 | 2146 | 01/23/13 | Medical Emergency | Hulbert Hall | Report |
| 13-I46-0002 | 2230 | 01/23/13 | Check the Welfare | Higgins Hall | Report |
| 8 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 3 | Auto Assists |
| 0 | Lost and Found Property |
| 3 | Educational Fingerprints |
| 1 | Fire Drills |
| 0 | Crime Prevention Notices |
| 29 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 2 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 8 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker