
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I14-0001 | 0053 | 01/21/13 | Special Assignment |
Campus | Report |
| 13-I35-0015 | 0836 | 01/21/13 | Escort | Campus | Report |
| 13-I62-0001 | 1004 | 01/21/13 | Lost Vehicle | Higgins Hall | Report |
| 13-C44-0012 | 1401 | 01/21/13 | Unlawful Possession of Marihuana | Sherman Hall | Arrest |
| 13-C28-0002 | 1432 | 01/21/13 | Larceny | Wilsbach | Investigation |
| 13-C12-0001 | 1639 | 01/21/13 | Burglary | Huntington Hall | Investigation |
| 13-C44-0013 | 2034 | 01/21/13 | Unlawful Possession of Marihuana | Hulbert Hall | Two Arrests |
| 13-I48-0002 | 2218 | 01/21/13 | Lost Property | Alumni Hall | Report |
| 7 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 2 | Traffic Summonses Issued |
| 3 | Arrests |
| 3 | Referrals to Student Development |
| 1 | Building Lockouts |
| 2 | Auto Assists |
| 2 | Lost and Found Property |
| 1 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 46 | Vehicle Registrations |
| 0 | Presentation |
| 1 | Escorts |
| 0 | Ambulance Calls |
| 2 | Oneonta State Emergency Squad Calls |
| 4 | Service and Regulatory Reports |
| 4 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett