
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I27-0006 | 0057 | 01/20/13 | Medical Emergency |
Wilber Hall | Report |
| 13-I20-00002 | 1724 | 01/20/13 | Crisis Intervention | Hulbert Hall | Report |
| 36 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 0 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 1 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 22 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 0 | Ambulance Calls |
| 3 | Oneonta State Emergency Squad Calls |
| 1 | Service and Regulatory Reports |
| 0 | Crime Incident Reports |
Report compiled by
Lieutenant J.D. Bartlett