
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-I27-0005 | 2359 | 01/19/13 | Medical Emergency |
Curtis Hall | Transport |
| 13-C44-0010 | 0049 | 01/19/13 | Drug Possession | Ford Hall | Arrest |
| 13-C71-0001 | 0242 | 01/19/13 | Taxi - Exceed Capacity | Campus | Uniformed Traffic Ticket |
| 13-C44-0011 | 0408 | 01/19/13 | Drug Possession | Campus | Arrest |
| 13-C28-0002 | 1510 | 01/19/13 | Larceny | Wilber Hall | Pending Investigation |
| 13-C85-0001 | 2242 | 01/19/13 | Obscenities | Littell Hall | Pending Investigation |
| 4 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 1 | Traffic Summonses Issued |
| 4 | Arrests |
| 2 | Referrals to Student Development |
| 1 | Building Lockouts |
| 0 | Auto Assists |
| 2 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 47 | Vehicle Registrations |
| 0 | Presentation |
| 0 | Escorts |
| 5 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 1 | Service and Regulatory Reports |
| 5 | Crime Incident Reports |
Report compiled by
Lieutenant M.R. O'Donnell