
Incident # |
Time |
Reported Date |
Description |
Location |
Disposition |
| 13-C48-0001 | 0205 | 01/17/13 | Trespass Complaint |
Tobey Hall | Report |
| 13-I27-0002 | 0221 | 01/17/13 | Medical Emergency | Curtis Hall | Report |
| 13-C33-0001 | 0239 | 01/17/13 | Theft of Services | East Dorm Drive | Report |
| 13-I25-0001 | 0823 | 01/17/13 | Job-related Accident | Matteson Hall | Report |
| 13-I35-0013 | 1020 | 01/17/13 | Escort | Campus | Report |
| 13-C28-0001 | 1336 | 01/17/13 | Grand Larceny | Mills Hall | Report |
| 13-C44-0005 | 1402 | 01/17/13 | Drug Complaint | Matteson Hall | Report |
| 13-C61-0001 | 1600 | 01/17/13 | Motor Vehicle Accident | Alumni Field House | Report |
| 13-C44-0006 | 2143 | 01/17/13 | Unlawful Possession of Marihuana | Ford Hall | Report |
| 13-C44-0007 | 2203 | 01/17/13 | Unlawful Possession of Marihuana | Curtis Hall | Report |
| 13-C44-0008 | 2227 | 01/17/13 | Unlawful Possession of Marihuana | Ford Hall | Report |
| 0 | Parking Summonses Issued |
| 0 | Vehicles Towed |
| 0 | Traffic Summonses Issued |
| 0 | Arrests |
| 4 | Referrals to Student Development |
| 0 | Building Lockouts |
| 0 | Auto Assists |
| 1 | Lost and Found Property |
| 0 | Educational Fingerprints |
| 0 | Fire Drills |
| 0 | Crime Prevention Notices |
| 58 | Vehicle Registrations |
| 0 | Presentation |
| 4 | Escorts |
| 0 | Ambulance Calls |
| 1 | Oneonta State Emergency Squad Calls |
| 5 | Service and Regulatory Reports |
| 6 | Crime Incident Reports |
Report compiled by
Lieutenant W.J. Baker