1. CORE COURSES
Complete all the following courses.
| CSCI 116 | Fundamentals of Programming | 3 s.h. |
| CSCI 216 | Fundamentals of Programming II | 3 s.h. |
| CSCI 203 | Data Structures | 3 s.h. |
| CSCI 231 | Assembly Language Programming | 3 s.h. |
| CSCI 232 | Computer Architecture | 4 s.h. |
| CSCI 310 | Organization of Programming Languages | 3 s.h. |
| CSCI 311 | Software Design and Development | 3 s.h. |
| CSCI 344 | Introduction to Computer Communications | 3 s.h. |
| Core Total | 25 s.h. |
2. ELECTIVES
| CSCI 242 | Introduction to Data Base | 3 s.h. |
| CSCI ___ | Two 200 or 300 level CSCI electives | 6 s.h. |
| CSCI 3__ | One 300 level CSCI elective | 3 s.h. |
| Elective Total | 12 s.h. |
TOTAL COMPUTER SCIENCE CREDITS - 37 s.h.
RELATED WORK
| MATH 173 | Calculus I | 4 s.h. |
| MATH 174 | Calculus II | 4 s.h. |
| MATH 205 | Discrete Mathematical Structures | 4 s.h. |
| STAT 101 | Introduction to Statistics (MATH 104 Prereq) | 3 s.h. |
| STAT 201 | Statistical Methods I | 4 s.h. |
| BUS 111 | Introduction to Business | 3 s.h. |
| MGMT 241 | Fundamentals of Management | 3 s.h. |
| MIS 351 | Management Information Systems | 3 s.h. |
TOTAL CREDITS IN THE APPLIED OPTION - 65 s.h.