1. CORE COURSES
Complete all the following courses:
| CSCI 116 | Fundamentals of Programming | 3 s.h. |
| CSCI 216 | Fundamentals of Programming II | 3 s.h. |
| CSCI 203 | Data Structures | 3 s.h. |
| CSCI 231 | Assembly Language Programming | 3 s.h. |
| CSCI 232 | Computer Architecture | 4 s.h. |
| CSCI 310 | Organization of Programming Languages | 3 s.h. |
| CSCI 311 | Software Design and Development | 3 s.h. |
| CSCI 344 | Introduction to Computer Communications | 3 s.h. |
| Core Total | 25 s.h. |
2. ELECTIVES
A. Four courses chosen from the following:
| CSCI 250 | Introduction to Computer Graphics | 3 s.h. |
| CSCI 321 | Numerical Computing | 3 s.h. |
| CSCI 322 | Combinatorial Computing | 3 s.h. |
| CSCI 323 | Modeling and Simulation | 3 s.h. |
| CSCI 324 | Artificial Intelligence | 3 s.h. |
| CSCI 341 | Compiler Construction | 3 s.h. |
| CSCI 342 | Data Base System Design | 3 s.h. |
| CSCI 343 | Operating Systems | 3 s.h. |
| CSCI 345 | Internet Programming | 3 s.h. |
| MATH 327 | Modern Applied Algebra | 3 s.h. |
B. Two additional courses chosen from the following:
Elective Total 18 s.h.
TOTAL COMPUTER SCIENCE CREDITS - 43 s.h.
3. RELATED WORK
Complete all the following courses:
| MATH 173 | Calculus I | 4 s.h. |
| MATH 174 | Calculus II | 4 s.h. |
| MATH 276 | Calculus III | 4 s.h. |
| MATH 205 | Discrete Mathematical Structures | 3 s.h. |
| MATH 323 | Linear Algebra & Matrix Theory I | 3 s.h. |
| STAT 261 | Probability Models & Statistical Inference | 3 s.h. |
TOTAL CREDITS IN THE STANDARD OPTION - 64 s.h.
NOTE: It is recommended that students take either