![]() |
![]() |
||||
|
|
|||||
Adolescence Education-Chemistry |
|||
| I. | Professional Education Sequence | ||
| EDUC 106 | Issues in Education | 3 s.h. | |
| EDUC 201 | Diversity and Teaching | 3 s.h. | |
| EDUC 206 | Philosophy and Foundations | 3 s.h. | |
| EPSY 275 |
Psychological Foundations of Education: Learning and Motivations |
3 s.h. | |
| EPSY 250 | Adolescent Growth and Development | 3 s.h. | |
| EPSY 229 | Survey of Exceptional Children | 3 s.h. | |
| SCED 392 | Science in Secondary Education | 4 s.h. | |
| SCED 396 | Student Teaching in Secondary Science | 12 s.h. | |
| SCED 398 | Seminar in Science Education | 3 s.h. | |
|
Sub total |
37 s.h. | ||
| II. | Content Courses | ||
| CHEM 111-112 | General Chemistry I & II | 8 s.h. | |
| CHEM 221-322 | Organic Chemistry I & II | 8 s.h. | |
| CHEM 351-352 | Physical Chemistry I & II | 8 s.h. | |
| CHEM 361-362 | Analytical Chemistry I & II | 8 s.h. | |
| CHEM 398 | Undergraduate Seminar | 1 s.h. | |
| CHEM | Elective | 3 s.h. | |
|
Sub total |
36 s.h. | ||
| III. | Related Courses | ||
| Interdisciplinary Science | |||
| SCIN 315 & CHEM 312 |
Technologies in General Science & Lab Techniques in Chemistry |
4 s.h. | |
| SCIN 390 | Interdisciplinary Science Capstone | 3 s.h. | |
| Education | |||
| EDUC 346 | Teaching Reading in Content Area | 3 s.h. | |
| EDUC 246 | Development of Language and Literacy | 3 s.h. | |
| Health | |||
| EDUC 213 |
Education Law Requirements Related to Health and Safety Issues |
1 s.h. | |
| Basic Communication | |||
| COMP 100 | Composition | 3 s.h. | |
| Sciences | |||
| PHYS 203-204 | General Physics I & II | 8 s.h. | |
| BIOL, ESCI, GEOL, METR, OCEA, ASTR elective | 3 s.h. | ||
| Math | |||
| MATH 173 | Calculus I | 4 s.h. | |
| MATH 174 | Calculus II | 4 s.h. | |
| MATH 276 | Calculus III | 4 s.h. | |
| Foreign Language Requirement | 0-6 s.h. | ||
|
Sub total |
40-46 s.h. | ||
| IV. | General Education | 18 s.h. | |
|
Program total |
131-137 s.h. | ||
|
July 2007 |