A. Professional Education Sequence
| EDUC 106 | Issues in Education | 3 s.h. |
| EDUC 201 | Diversity and Teaching | 3 s.h. |
| EDUC 206 | Philosophy and Foundations | 3 s.h. |
| EPSY 229 | Survey of Exceptional Children | 3 s.h. |
| EPSY 250 | Adolescent Growth and Development | 3 s.h. |
| EPSY 275 | Psychological Foundations of Education: | |
| Learning and Motivations [st]* | 3 s.h. | |
| SCED 392 | Science in Secondary Education | 4 s.h. |
| SCED 396 | Student Teaching in Secondary Science | 12 s.h. |
| SCED 398 | Seminar in Science Education | 3 s.h. |
| 37 s.h. |
B. CONTENT COURSES
| BIOL 100 | General Biology I | 3 s.h. |
| BIOL 200 | General Biology II | 4 s.h. |
| BIOL 212 | General Genetics | 4 s.h. |
| BIOL 216 | Evolution | 3 s.h. |
| BIOL 282 | General Ecology | 4 s.h. |
| BIOL 315 | Laboratory Techniques in Biology | 2 s.h. |
| BIOL 362 | Microbiology [st]* | 4 s.h. |
| BIOL 370 | General Physiology | . |
| or 380 | Cell Biology | 3 s.h. |
| Electives in Biology | 6 s.h. | |
| 33 s.h. |
B. RELATED COURSES
Interdisciplinary Science
| SCIN 315 | Technologies in General Science |
2 s.h. |
|
| SCIN 390 | Interdisciplinary Science Capstone |
3 s.h. |
Education
| EDUC 346 | Teaching Reading in Content Area |
3 s.h. |
|
| EDUC 284 | Development of Language and Literacy |
3 s.h. |
Basic Communication
| COMP 100 | Composition |
3 s.h. |
Health
| PHED 211 | Health and Safety Issues in Accordance with Education Law For the Classroom Teacher |
1 s.h. |
Science
| CHEM 111 | General Chemistry I | 4 s.h. | |
| CHEM 112 | General Chemistry II | 4 s.h. | |
| CHEM 221 & 322 or | Organic Chemistry I & II or | ||
| CHEM 226 & CHEM 330 | Elem. Organic Chemistry & Introductory Biochemistry | 8 s.h. | |
| GEOL 120 | Introduction to Geology | 3 s.h. | |
| PHYS 103 & 104 | General Physics I & II (non-calculus) | 6 s.h. |
Math
| MATH 173 | Calculus I |
4 s.h. |
| Foreign Language Requirement |
0-6 s.h. |
| D. | GENERAL EDUCATION |
21 s.h. |
|
Program Total |
135-141 s.h. |
*[st] must be completed before student teaching