A. Major Core Courses
| ENVS 101 | Introduction to Environmental Science | 1st Year | 3 s.h. |
| ENVS 201 | Introduction to Environmental Issues | 1st Year | 3 s.h. |
| BIOL 100 | General Biology I | 1st Year | 3 s.h. |
| BIOL 105 | General Biology II | 1st Year | 4 s.h. |
| BIOL 203 | Elementary Microbiology | 2nd or 3rd Year | 3 s.h. |
| BIOL 242 | Invertebrate Zoology | 2nd or 3rd Year | 4 s.h. |
| BIOL 250 | Natural History of Vertebrates | 2nd or 3rd Year | 4 s.h. |
| BIOL 259 | Marine Biology, or Biology 385 Limnology | 2nd or 3rd Year | 3 s.h. |
| BIOL 282 | General Ecology | 2nd or 3rd Year | 4 s.h. |
| BIOL 286 | Introduction to Environmental Pollution, or Biol 367 Aquatic Pollution | 3rd or 4th Year | 3 s.h. |
| BIOL 367 | Aquatic Pollution | 3rd or 4th Year | 3 s.h. |
| BIOL 381 | Plant Ecology | 3rd or 4th Year | 3 s.h. |
| CAPSTONE | Internship (4 s.h.), Seminar or Thesis (3 s.h.) | 4th Year | 3-4 s.h. |
|
Total 40-41 s.h. |
|||
B. Related Work
| CHEM 111 | General Chemistry I | 1st or 2nd Year | 4 s.h. |
| CHEM 112 | General Chemistry II (taken in sequence) | 1st or 2nd Year | 4 s.h. |
| GEOL 120 | Physical Geology | 1st or 2nd Year | 3 s.h. |
| GEOG 100 | Introduction to Geography | 1st or 2nd Year | 3 s.h. |
| PHYS 103 | General Physics I (non-calculus) or | 3rd Year | |
| PHYS 203 General Physics I (calculus) | 3rd Year | 3-4 s.h. | |
| * [PHYS 103 & 203 offered fall only.] | |||
| SCIN 210 | Technical Writing in the Sciences | 3rd Year | 2 s.h. |
| STAT 101 | Introduction to Statistics | 3rd Year | 3 s.h. |
| Select One: | CHEM 214 Environmental Chemistry, or | ||
| ESCI 290 Waste Mgmt. & Envir. Quality, or | |||
| PHYS 240 Environmental Physics | 3rd Year | 3 s.h. | |
|
Total 25-26 s.h. |
|||
|
C. Remaining Degree Requirements |
| in the major, alone, will not fulfill this requirement. See suggestion below. |
| D. Suggested Upper Division Electives |
| 1 . Any 200 - or 300-level L.A. Biology Course. |
| 2. Any 200 - or 300-level course required in another concentration of the Environmental Sciences Major |
| [Environmental Earth Sciences, or Environmental Planning]. |
| 3. Any 200 - or 300-level L.A. course in Statistics, Math, or Computer Science. |
| 4. Any 200 - or 300-level L.A. course that will enhance your communication skills (written or verbal). |
NOTE: Any combination of three grades of D or E in courses required for
the major may result in
your
disqualification from the major.