Oneonta State

Game-by-Game Statistics

  • Game Results

  •  

    Game Results

     
    2008 Oneonta State Women's Soccer
    Oneonta State Game Results (as of Jan 05, 2009)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  [Goalie] 
    Aug 29, 2008  JOHNS HOPKINS     0-1    0-1-0 0-0-0 100  [#1]  
    Aug 30, 2008  at Roanoke College  1-0       1-1-0 0-0-0 180  [#1]  
    09/06/08   vs Wilmington  4-1       2-1-0 0-0-0 175  [#1]  
    Sep 07, 2008  SKIDMORE     0-3    2-2-0 0-0-0 226  [#1]  
      Sep 13, 2008  MISERICORDIA  7-1       3-2-0 0-0-0 127  [#1]  
    Sep 20, 2008  at SUNY Oswego  4-2       4-2-0 1-0-0 90  [#1]  
      09/23/08   at Ithaca     0-3    4-3-0 1-0-0   [#1]  
    Sep 26, 2008  at Buffalo State  1-0    OT  5-3-0 2-0-0 80  [#1]  
    Sep 27, 2008  at Fredonia State  1-0       6-3-0 3-0-0 178  [#1]  
    Oct 03, 2008  BROCKPORT  2-1       7-3-0 4-0-0 64  [#1]  
    Oct 04, 2008  GENESEO  1-0       8-3-0 5-0-0 154  [#1]  
      Oct 07, 2008  HARTWICK     1-1   T  O2  8-3-1 5-0-0 118  [#1]  
    Oct 10, 2008  POTSDAM  4-0       9-3-1 6-0-0 82  [#1]  
    Oct 11, 2008  PLATTSBURGH     1-2 O2  9-4-1 6-1-0 154  [#1]  
    Oct 15, 2008  at Morrisville State  6-0       10-4-1 7-1-0 50  [#1]  
      Oct 19, 2008  at #6 William Smith     0-4    10-5-1 7-1-0 300  [#1]  
    Oct 22, 2008  NEW PALTZ  3-1       11-5-1 8-1-0 91  [#1]  
    Oct 25, 2008  at SUNY Cortland  2-0       12-5-1 9-1-0 126  [#1]  
      Nov 01, 2008  at Hamilton College  1-0       13-5-1 9-1-0 227  [#1]  
    Nov 07, 2008  vs Geneseo  2-1       14-5-1 9-1-0 145  [#1]  
    Nov 08, 2008  vs Brockport     2-2   T  O3  14-5-2 9-1-0 208  [#1]  
    Nov 15, 2008  at Rowan University     1-2    14-6-2 9-1-0 450  [#1]  
    !at Roanoke Invitational 
    @Mayor's Cup Tournament 
    %SUNYAC Tournament semifinals 
    $SUNYAC tournament final 
    &NCAA Tournament 1st round 

    Team Record  W-L-T 
    Overall  14-6-2 
    Conference  9-1-0 
    Home  5-3-1 
    Away  7-3-0 
    Neutral  2-0-1 
    Overtime  1-1-2 

    Attendance  Dates       Total  Average 
    All games  22  3325  151 
    Home  1116  124 
    Away  10  1681  168 
    Neutral  528  176