|
|
Overall Team Statistics |
| Overall: 14-6-2 Conf: 9-1-0 Home: 5-3-1 Away: 7-3-0 Neut: 2-0-1 |
| TEAM STATISTICS | ONEWS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 44-379 | 25-195 |
|   Goals scored average | 1.99 | 1.13 |
|   Shot pct. | .116 | .128 |
|   Shots on goal-Attempts | 181-379 | 96-195 |
|   SOG pct. | .478 | .492 |
|   Shots/Game | 17.2 | 8.9 |
|   Assists | 29 | 8 |
| CORNER KICKS | 149 | 38 |
|   Goals off corners | 2 | 2 |
| PENALTY KICKS | 0-0 | 2-2 |
| OFFSIDES | 57 | 13 |
| PENALTIES | ||
|   Yellow cards | 7 | 5 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1116 | 1681 |
|   Dates/Avg Per Date | 9/124 | 10/168 |
|   Neutral Site #/Avg | 3/176 |
|
Overall Individual Statistics |
| Overall: 14-6-2 Conf: 9-1-0 Home: 5-3-1 Away: 7-3-0 Neut: 2-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Lindsey Brechbiel | 22-22 | 12 | 3 | 27 | 95 | .126 | 47 | .495 | 12 | 0-0 |
| 24 | Christine Marra | 22-22 | 7 | 7 | 21 | 66 | .106 | 30 | .455 | 7 | 0-0 |
| 5 | Caitlin Burke | 22-22 | 6 | 7 | 19 | 33 | .182 | 20 | .606 | 6 | 0-0 |
| 7 | Lauren McGee | 21-15 | 7 | 3 | 17 | 29 | .241 | 13 | .448 | 7 | 0-0 |
| 10 | Dana DeSimone | 22-22 | 3 | 1 | 7 | 32 | .094 | 10 | .312 | 3 | 0-0 |
| 15 | Meredith Clinton | 22-20 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 2 | 0-0 |
| 6 | Brittney Reilly | 21-1 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 2 | 0-0 |
| 16 | Jenna McCarey | 20-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| 9 | Elizabeth Cherry | 5-5 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| 14 | Brittany Caronti | 17-2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 12 | Alicia Vollmer | 15-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0-0 |
| 4 | Kelly Wanser | 7-6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 3 | Laura Pierino | 21-20 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 25 | Erin Boyle | 20-18 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 23 | Ashley Clemens | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 19 | Alanna Fisher | 22-22 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| 18 | Caitlin Burkhardt | 14-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 17 | Loryn Ginley | 7-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 2 | Melissa VandenBergh | 21-20 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 22 | Christina Ward | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Katheryn Halvorsen | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 21 | Allison Siegel | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Melanie Boehmer | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Megan Votke | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Kayla Murphy | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Amy Lusby | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 44 | 29 | 117 | 379 | .116 | 181 | .478 | 44 | 0-0 | |
| Opponents........... | 22 | 25 | 8 | 58 | 195 | .128 | 96 | .492 | 25 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 1 | Kayla Murphy | 22-22 | 1908:25 | 23 | 1.08 | 81 | .779 | 14 | 6 | 2 |
| 0 | Amy Lusby | 5-0 | 77:53 | 2 | 2.31 | 2 | .500 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Total............... | 22 | 1986:18 | 25 | 1.13 | 88 | .779 | 14 | 6 | 2 | |
| Opponents........... | 22 | 1986:18 | 44 | 1.99 | 155 | .779 | 6 | 14 | 2 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 14-6-2 Conf: 9-1-0 Home: 5-3-1 Away: 7-3-0 Neut: 2-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Lindsey Brechbiel 22-22 12 3 27 95 .126 47 .495 3 0 10-10 7 1 15 48 .146 24 .500 1 0
24 Christine Marra 22-22 7 7 21 66 .106 30 .455 3 0 10-10 6 3 15 35 .171 15 .429 3 0
5 Caitlin Burke 22-22 6 7 19 33 .182 20 .606 0 0 10-10 3 5 11 17 .176 9 .529 0 0
7 Lauren McGee 21-15 7 3 17 29 .241 13 .448 3 0 10-10 4 2 10 17 .235 10 .588 2 0
10 Dana DeSimone 22-22 3 1 7 32 .094 10 .312 2 0 10-10 2 0 4 17 .118 5 .294 2 0
15 Meredith Clinton 22-20 2 2 6 23 .087 11 .478 1 0 10-8 1 2 4 11 .091 5 .455 1 0
6 Brittney Reilly 21-1 2 2 6 15 .133 10 .667 0 0 10-1 0 1 1 8 .000 6 .750 0 0
16 Jenna McCarey 20-1 1 1 3 13 .077 6 .462 0 0 10-0 1 1 3 9 .111 4 .444 0 0
9 Elizabeth Cherry 5-5 1 0 2 10 .100 6 .600 1 0 -
14 Brittany Caronti 17-2 1 0 2 4 .250 3 .750 0 0 9-2 0 0 0 2 .000 2 1.000 0 0
12 Alicia Vollmer 15-0 1 0 2 3 .333 1 .333 1 0 8-0 0 0 0 2 .000 0 .000 0 0
4 Kelly Wanser 7-6 1 0 2 3 .333 2 .667 0 0 1-1 1 0 2 1 1.000 1 1.000 0 0
3 Laura Pierino 21-20 0 1 1 12 .000 5 .417 0 0 10-9 0 1 1 9 .000 4 .444 0 0
25 Erin Boyle 20-18 0 1 1 5 .000 2 .400 0 0 10-10 0 1 1 2 .000 1 .500 0 0
23 Ashley Clemens 8-0 0 1 1 1 .000 1 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
19 Alanna Fisher 22-22 0 0 0 11 .000 2 .182 0 0 10-10 0 0 0 8 .000 2 .250 0 0
18 Caitlin Burkhardt 14-1 0 0 0 10 .000 5 .500 0 0 8-1 0 0 0 4 .000 1 .250 0 0
17 Loryn Ginley 7-0 0 0 0 4 .000 2 .500 0 0 4-0 0 0 0 4 .000 2 .500 0 0
2 Melissa VandenBergh 21-20 0 0 0 4 .000 2 .500 0 0 9-8 0 0 0 3 .000 1 .333 0 0
22 Christina Ward 8-1 0 0 0 2 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
11 Katheryn Halvorsen 11-0 0 0 0 2 .000 1 .500 0 0 5-0 0 0 0 2 .000 1 .500 0 0
21 Allison Siegel 2-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Melanie Boehmer 4-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
20 Megan Votke 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 Kayla Murphy 22-22 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
0 Amy Lusby 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 22 44 29 117 379 .116 181 .478 14 0 10 25 17 67 200 .125 93 .465 9 0
Opponents........... 22 25 8 58 195 .128 96 .492 6 2 10 6 2 14 61 .098 24 .393 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Kayla Murphy 22-22 1908:25 23 1.08 81 .779 14 6 2 6 10-10 814:42 5 0.55 21 .808 9 1 0 4
0 Amy Lusby 5-0 77:53 2 2.31 2 .500 0 0 0 0 3-0 51:36 1 1.74 0 .000 0 0 0 0
Total............... 22 1986:18 25 1.13 88 .779 14 6 2 8 10 866:18 6 0.62 24 .800 9 1 0 6
Opponents........... 22 1986:18 44 1.99 155 .779 6 14 2 4 10 866:18 25 2.60 77 .755 1 9 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Oneonta State....... 185 180 7 7 0 - 379 Oneonta State....... 102 95 3 0 - 200
Opponents........... 88 106 0 1 0 - 195 Opponents........... 26 34 0 1 - 61
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Oneonta State....... 23 20 1 0 0 - 44 Oneonta State....... 15 9 1 0 - 25
Opponents........... 11 13 0 1 0 - 25 Opponents........... 1 4 0 1 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Oneonta State....... 36 52 0 0 0 - 88 Oneonta State....... 13 11 0 0 - 24
Opponents........... 75 73 2 5 0 - 155 Opponents........... 45 31 1 0 - 77
ATTENDANCE SUMMARY ONEWS OPP ATTENDANCE SUMMARY ONEWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1116 1681 Total.................... 545 524
Dates/Avg Per Date....... 9/124 10/168 Dates/Avg Per Date....... 5/109 5/105
Neutral Site #/Avg....... 3/176 Neutral Site #/Avg....... 0/0
|