|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug. 31 07 | at #3 Messiah | 1-2 | L | 0-1-0 | 0-0-0 | 250 | [#1] | |||
| Sep 01, 2007 | at Dickinson College | W | 4-3 | O2 | 1-1-0 | 0-0-0 | 100 | [#1] | ||
| # | Sep 08, 2007 | ILLINOIS WESLEYAN | W | 4-0 | 2-1-0 | 0-0-0 | 154 | [#1] | ||
| @ | Sep 09, 2007 | RAMAPO | W | 8-0 | 3-1-0 | 0-0-0 | 136 | [#1] | ||
| * | Sep 15, 2007 | OSWEGO | W | 4-1 | 4-1-0 | 1-0-0 | 127 | [#1] | ||
| * | Sep 21, 2007 | BUFFALO STATE | W | 9-0 | 5-1-0 | 2-0-0 | 136 | [#1] | ||
| * | Sep 22, 2007 | FREDONIA | W | 3-0 | 6-1-0 | 3-0-0 | 208 | [#1] | ||
| Sep 25, 2007 | ITHACA | W | 4-0 | 7-1-0 | 3-0-0 | 118 | [#1] | |||
| * | Sep 28, 2007 | at SUNY Brockport | W | 4-2 | 8-1-0 | 4-0-0 | 200 | [#1] | ||
| * | Sep 29, 2007 | at Geneseo Blue Knights | W | 4-1 | 9-1-0 | 5-0-0 | 185 | [#1] | ||
| 10/2/2007 | at Hartwick | W | 2-0 | 10-1-0 | 5-0-0 | 83 | [#1] | |||
| * | Oct 05, 2007 | at SUNY Potsdam | W | 4-0 | 11-1-0 | 6-0-0 | 52 | [#1] | ||
| * | Oct 06, 2007 | at Plattsburgh State | 0-4 | L | 11-2-0 | 6-1-0 | 350 | [#1] | ||
| * | Oct 12, 2007 | MORRISVILLE | W | 9-0 | 12-2-0 | 7-1-0 | 91 | [#1] | ||
| * | Oct 13, 2007 | SUNYIT | W | 9-0 | 13-2-0 | 8-1-0 | 352 | [#1] | ||
| * | Oct 17, 2007 | NEW PALTZ | W | 6-0 | 14-2-0 | 9-1-0 | 118 | [#1] | ||
| * | Oct 20, 2007 | at SUNY Cortland | 0-0 | T | O2 | 14-2-1 | 9-1-1 | 312 | [#1] | |
| Oct 25, 2007 | at Misericordia Univ. | W | 3-0 | 15-2-1 | 9-1-1 | 100 | [#1] | |||
| Oct 27, 2007 | HAMILTON | 2-3 | L | OT | 15-3-1 | 9-1-1 | 172 | [#1] | ||
| @ | Nov 02, 2007 | vs Plattsburgh State | W | 2-0 | 16-3-1 | 9-1-1 | 307 | [#1] | ||
| % | Nov 03, 2007 | vs SUNY Cortland | W | 3-1 | 17-3-1 | 9-1-1 | 253 | [#1] | ||
| $ | Nov 10, 2007 | vs Endicott College | 1-2 | L | 17-4-1 | 9-1-1 | 100 | [#1] |
| #Mayor's Cup Tournament |
| @SUNYAC Tournament semifinals at NSHOF |
| %SUNYAC Tournament final at NSHOF |
| $NCAA tournament 1st round at W. Conn State |
| Team Record | W-L-T |
| Overall | 17-4-1 |
| Conference | 9-1-1 |
| Home | 9-1-0 |
| Away | 6-2-1 |
| Neutral | 2-1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3904 | 177 |
| Home | 10 | 1612 | 161 |
| Away | 9 | 1632 | 181 |
| Neutral | 3 | 660 | 220 |