|
|
Overall Team Statistics |
| Overall: 17-4-1 Conf: 9-1-1 Home: 9-1-0 Away: 6-2-1 Neut: 2-1-0 |
| TEAM STATISTICS | ONEWS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 86-501 | 19-142 |
|   Goals scored average | 3.82 | 0.84 |
|   Shot pct. | .172 | .134 |
|   Shots on goal-Attempts | 287-501 | 77-142 |
|   SOG pct. | .573 | .542 |
|   Shots/Game | 22.8 | 6.5 |
|   Assists | 54 | 14 |
| CORNER KICKS | 202 | 39 |
|   Goals off corners | 3 | 1 |
| PENALTY KICKS | 1-1 | 0-1 |
| OFFSIDES | 60 | 10 |
| PENALTIES | ||
|   Yellow cards | 8 | 3 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 1612 | 1632 |
|   Dates/Avg Per Date | 10/161 | 9/181 |
|   Neutral Site #/Avg | 3/220 |
|
Overall Individual Statistics |
| Overall: 17-4-1 Conf: 9-1-1 Home: 9-1-0 Away: 6-2-1 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 22 | Sarah Begley | 22-22 | 20 | 10 | 50 | 63 | .317 | 45 | .714 | 1-0 | 20 | 0-0 |
| 4 | Mary Velan | 22-22 | 19 | 6 | 44 | 123 | .154 | 59 | .480 | 0-0 | 19 | 1-1 |
| 5 | Kirsten Clapper | 22-22 | 13 | 6 | 32 | 59 | .220 | 34 | .576 | 3-0 | 13 | 0-0 |
| 24 | Christine Marra | 22-22 | 11 | 6 | 28 | 72 | .153 | 43 | .597 | 0-0 | 11 | 0-0 |
| 8 | Lindsey Brechbiel | 22-22 | 6 | 7 | 19 | 60 | .100 | 38 | .633 | 0-0 | 6 | 0-0 |
| 9 | Elizabeth Cherry | 22-22 | 6 | 0 | 12 | 32 | .188 | 16 | .500 | 3-0 | 6 | 0-0 |
| 13 | Calli Jo Sheldon | 20-19 | 0 | 11 | 11 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Kailee DiDomenico | 17-4 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 0-0 | 3 | 0-0 |
| 15 | Caitlin Burke | 22-14 | 1 | 4 | 6 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
| 25 | Erin Boyle | 22-9 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 2 | 0-0 |
| 10 | Nha Wright | 14-0 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0-0 | 2 | 0-0 |
| 21 | Allison Siegel | 15-12 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 |
| 18 | Samantha Ruppenthal | 6-0 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 1 | 0-0 |
| 19 | Kristina DiDomenico | 7-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 2 | Melissa VandenBergh | 22-22 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 12 | Michelle Dolojan | 10-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Lauren McGee | 8-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 11 | Ciara Morse | 9-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| 3 | Laura Pierino | 8-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 1 | Jeannine Marra | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Sarah Mikiewicz | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Kayla Murphy | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | 86 | 54 | 226 | 501 | .172 | 287 | .573 | 8-0 | 86 | 1-1 | |
| Opponents........... | 22 | 19 | 14 | 52 | 142 | .134 | 77 | .542 | 3-1 | 19 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 0 | Sarah Mikiewicz | 5-0 | 94:56 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| 00 | Kayla Murphy | 9-0 | 223:55 | 1 | 0.40 | 6 | .857 | 0 | 0 | 0 |
| 1 | Jeannine Marra | 22-22 | 1707:24 | 18 | 0.95 | 62 | .775 | 17 | 4 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Total............... | 22 | 2026:15 | 19 | 0.84 | 70 | .787 | 17 | 4 | 1 | |
| Opponents........... | 22 | 2026:15 | 86 | 3.82 | 214 | .713 | 4 | 17 | 1 | |
| Team Statistics |
|