Past Red Dragon Invitational Results
2006 Oneonta State Red Dragons Invitational Results
Page
November 18, 2006
Weight Class Brackets
Final Team Standings
| 1. New York University, 112.5 | 8. Hunter, 68.5 |
| 2. Cortland, 97 | 9. RIT, 66 |
| 3. Oneonta, 96 | 10. Scranton, 38.5 |
| 4. Johns Hopkins, 89.5 | 11. WPI, 29.5 |
| 5. Southern Maine, 85.5 | 12. Morrisville, 15.5 |
| 6. Wilkes, 81 | 13. SUNY Maritime, 4 |
| 7. Plymouth State, 80 |
Individual Results (top 6 place finishers)
| 125 lbs. | 133 lbs. |
| 1. Mike McInally, RIT | 1. Eddie Ortiz, Cortland |
| 2. Felipe Queiroz, Wilkes | 2. Stephen Valastro, Southern Maine |
| 3. Shaun Farnham, Wilkes | 3. Matt Ulrich, Southern Maine |
| 4. Scott Gorman, Oneonta | 4. Rich Russell, Scranton |
| 5. Kyle Christensen, NYU | 5. Matt Friend, Plymouth |
| 6. Erik Johanson, Oneonta | 6. Joe Razenbach, NYU |
| 141 lbs. | 149 lbs. |
| 1. Marco Priolo, Johns Hopkins | 1. Gene Kobilansky, NYU |
| 2. Adam Penberthy, Wilkes | 2. Jack Holmgren, Cortland |
| 3. Donny Clark, Wilkes | 3. Eric Smith, Wilkes |
| 4. Luke Baum, RIT | 4. Mike Morin, Southern Maine |
| 5. Collin Lewis, Hunter | 5. Derek Brownmiller, Wilkes |
| 6. Emir Figevora, RIT | 6. Paul LeBlanc, Cortland |
| 157 lbs. | 165 lbs. |
| 1. Jesse Fendryk, Cortland | 1. Zach Bogardus, Cortland |
| 2. Cory Barber, Cortland | 2. David Ballard, Oneonta |
| 3. Nate Bachman, RIT | 3. Patrick Knight, NYU |
| 4. Ryan Sheiding, Plymouth | 4. Sean Conners, NYU |
| 5. Jason Wake, RIT | 5. Donnie Connolly, Plymouth |
| 6. Bill Calvacca, Hunter | 6. Steve Tatum, Scranton |
| 174 lbs. | 184 lbs. |
| 1. Pat Hogan, Southern Maine | 1. Nick Coleman, NYU |
| 2. David Kraus, Johns Hopkins | 2. Eric Fishel, Johns Hopkins |
| 3. Ryan Cooley, NYU | 3. Rob Schoner, Southern Maine |
| 4. Josh Wake, Oneonta | 4. Adam Kreitman, WPI |
| 5. Bryan Gomez, Morrisville | 5. Josh Ballan, Wilkes |
| 6. Sam Thorner, NYU | 6. Brandon Comstock, Southern Maine |
| 197 lbs. | 285 lbs. |
| 1. Dennis Norton, Oneonta | 1. Arkadiy Levitan, Hunter |
| 2. Tyler Schmidt, Johns Hopkins | 2. Trevor Hiffa, Oneonta |
| 3. Brian Seher, Hunter | 3. Micah Vore, RIT |
| 4. Alex Chianurashvili, NYU | 4. Matt Eldredge, Cortland |
| 5. Josh St. Ours, Plymouth | 5. Vincent Domestico, Johns Hopkins |
| 6. Shintaro Higashi, Hunter | 6. Shawn Wilbert, Plymouth |
Most Outstanding Wrestler: Eddie Ortiz, (133 lbs.), Cortland
Most Falls Award: Arkadiy Levitin, (HWT), Hunter