Past Red Dragon Invitational Results
2004 Oneonta State Red Dragons Invitational Results
Page
November 20, 2004
Weight Class Brackets
| |
|
|
|
|
|
|
|
|
|
Final Team Standings
| 1. Oneonta State, 128 pts. | 6. Scranton, 76.5 pts. |
| 2. NYU, 111.5 pts. | 7. Johns Hopkins, 74.5 pts. |
| 3. RIT, 100 pts. | 8. Wilkes, 74 pts. |
| 4. WPI, 96.5 pts. | 9. Maritime, 44 pts. |
| 5.Plymouth State, 82.5 pts. |
Individual Results (top 6 place finishers)
| 125 lbs. | 133 lbs. |
| 1. Jimmy VanDaniker, Johns Hopkins | 1. William St. Pierre, NYU |
| 2. Brian Benson, NYU | 2. David Preciado, Plymouth State |
| 3. Jeremy Mayer, Wilkes | 3. Ryan Amato, WPI |
| 4. Rich Russell, Scranton | 4. Sean Murphy, Oneonta State |
| 5. Joshua Cuomo, Oneonta State | 5. Julian Nichols, RIT |
| 6. Tom Cao, RIT | 6. Mark Arpaia, NYU |
| 141 lbs. | 149 lbs. |
| 1. Eugene Kobilansky, NYU | 1. Rory Tobias, Oneonta State |
| 2. Roman Walsh, WPI | 2. Vinnie Russo, NYU |
| 3. Donell Young, Scranton | 3. Tom Phillips, Scranton |
| 4. Joe Sanders, Oneonta Sttate | 4. John Minckler, Oneonta State |
| 5. Mike Colgiavanni, Wilkes | 5. Ryan Schieding, Plymouth State |
| 6. John Leech, Oneonta State | 6. Rob Saltzman, WPI |
| 157 lbs. | 165 lbs. |
| 1. Chad Sutliff, RIT | 1. Dustin Winn, Oneonta State |
| 2. Dan Moskowitz, Plymouth State | 2. Joe Moskowitz, WPI |
| 3. Reno Reitmayer, Johns Hopkins | 3. Mark Staron, NYU |
| 4. Will Carroll, Maritime | 4. Ryan Cooley, NYU |
| 5. Nat Bachman, RIT | 5. Joe Selba, Johns Hopkins |
| 6. Joe Diliberto, Wilkes | 6. Casimir Niedzielski, Oneonta State |
| 174 lbs. | 184 lbs. |
| 1. Kyle Hauptfleisch, Oneonta State | 1. Jon Neyerlin, Wilkes |
| 2. Gus Mancini, RIT | 2. Peter Krzyzewski, WPI |
| 3. Trey Kohl, Johns Hopkins | 3. Nate Kittredge, Plymouth State |
| 4. Kevin Moran, NYU | 4. Trevor Needham, Scranton |
| 5. Nick Gurney, Plymouth State | 5. Craig Tomalo, Maritime |
| 6. Matt Pastore, Scranton | 6. Chris Easton, RIT |
| 197 lbs. | 285 lbs. |
| 1. Mike D'Onofrio, WPI | 1. Trevor Hiffa, RIT |
| 2. Nick Castellano, Oneonta State | 2. Josh Stewart, Oneonta State |
| 3. Zach Greenberg, RIT | 3. Shaun Wilbert, Plymouth State |
| 4. Ben Towers, Maritime | 4. Bill Wilbert, Plymouth State |
| 5. Tony Dambro, Johns Hopkins | 5. Keith Altiery, Wilkes |
| 6. Charles Petrone, Oneonta State | 6. Billy Cooper, Oneonta State |
Most Outstanding Wrestler: Dustin Winn, Oneonta State
Most Falls Award: Ryan Amato, WPI