Past Red Dragon Invitational Results
Weight Class Brackets
|
|
|
|
|
|
|
|
|
|
|
Final Team Standings
| 1. Cortland, 131 pts. | 6. WPI, 71.5 pts. |
| 2. Messiah, 90.5 pts. | 7. NYU, 69 pts. |
| 3. Oneonta State, 85 pts. | 8. Washington & Jefferson, 54.5 pts. |
| 4. Hunter, 77.5 pts. | 9. John Hopkins, 49 pts. |
| 5. Plymouth State, 76.5 pts. | 10. Scranton, 39 pts. |
Individual Results (top 6 place finishers)
| 125 lbs. | 133 lbs. |
| 1. Ben Ewig, Messiah | 1. Cliff Medina, Hunter |
| 2. Jason Peck, Cortland | 2. Kevin DeJulius, Washington & Jefferson |
| 3. Jacob Clackett, Messiah | 3. Jason Chase, Cortland |
| 4. Brian Benson, NYU | 4. Tyler Alexander, Messiah |
| 5. John Witzenbocker, John Hopkins | 5. Mike Murphy, WPI |
| 6. Greg Winn, Oneonta State | 6. David Griffith, Scranton |
| 141 lbs. | 149 lbs. |
| 1. Shaun Cleary, Plymouth State | 1. Andy Vogal, Messiah |
| 2. Bryon Johnson, Washington & Jefferson | 2. Dustin Winn, Oneonta State |
| 3. Jason Suslavich, John Hopkins | 3. Steve Hult, NYU |
| 4. Jack Helmgren, Cortland | 4. Tim Simansky, Scranton |
| 5. Joe Hladis, Oneonta State | 5. Joe Cortez, Hunter |
| 6. Tejal Patel, WPI | 6. Lee Miller, Plymouth State |
| 157 lbs. | 165 lbs. |
| 1. Joe Moskowitz, WPI | 1. Matt Slate, Cortland |
| 2. Rich Moskowitz, Plymouth State | 2. Kyle Hauptfleisch, Oneonta State |
| 3. Blaire Surgent, Oneonta State | 3. Joe Majocha, NYU |
| 4. Adam Comfort, Oneonta State | 4. Kyle Hargreaves, WPI |
| 5. Joe Lovello, Hunter | 5. Pete Seylen, WPI |
| 6. Mike Cox, Cortland | 6. Joe Amalfitano, Hunter |
| 174 lbs. | 184 lbs. |
| 1. Matt Smith, Washington & Jefferson | 1. Nate Kittredge, Plymouth State |
| 2. Anthony Cohen, Cortland | 2. Jake Armstrong, Cortland |
| 3. Tony Valenti, Messiah | 3. Justin Stern, NYU |
| 4. Jason Allukian, WPI | 4. Dan Root, Cortland |
| 5. Mike Ofranos, Cortland | 5. Ben Towers, Messiah |
| 6. Nick Serta, Hunter | 6. Rob Curry, John Hopkins |
| 197 lbs. | 285 lbs. |
| 1. Tanner Kolb, Messiah | 1. Rick Simula, Plymouth State |
| 2. Ben Locke, Cortland | 2. Mike Romano, Hunter |
| 3. Keith Wise, Cortland | 3. Jason Lichtenstein, Cortland |
| 4. Mark McLean, NYU | 4. Joe Congero, Cortland |
| 5. Ilya Panchernikov, NYU | 5. Mike Bentley, Oneonta State |
| 6. Ed Parra, Hunter | 6. Karol Gryczynski, JHU |
Most Outstanding Wrestler: Ben Ewig, Messiah
Most Falls Award: Jack
Helmgren (Cortland), 3