Past Red Dragon Invitational Results
Weight Class Brackets (PDF)
|
|
|
|
|
|
|
|
|
|
|
Final Team Standings
| 1. Cortland, 73 pts. | 6. NYU, 39.5 pts. |
| 2. Oneonta State, 66 pts. | 7. Hunter, 38 pts. |
| Western Maryland, 66 pts. | 8. Scranton, 33 pts. |
| 4. Plymouth State, 51 pts. | 9. Ursinus, 31 pts. |
| 5. Messiah, 40 pts. | 10. WPI, 27 pts. |
Individual Results (top 6 place finishers)
| 125 lbs. | 133 lbs. |
| 1. Jacob Clackett, Messiah | 1. Dan Patterson, Western Maryland |
| 2. Greg Winn, Oneonta | 2. Mario Villa, Hunter |
| 3. Tyler Alexander, Messiah | 3. Jeff Ferrara, Cortland |
| 4. Anthony Paoletta, WPI | 4. Jeremy Snyder, Ursinus |
| 5. Jeremy Barnett, Ursinus | 5. Chris McNeill, NYU |
| 6. Dave Whalley, WPI | 6. Mike Letang, Scranton |
| 141 lbs. | 149 lbs. |
| 1. Shad Lierley, NYU | 1. Rory Tobias, Oneonta |
| 2. Dustin Winn, Oneonta | 2. Scott Roesch, Ursinus |
| 3. Shawn Cleary, Plymouth State | 3. Mike Blake, Western Maryland |
| 4. Cliff Medina, Hunter | 4. Mike Cox, Cortland |
| 5. Dan Williams, Ursinus | 5. Darren Buseman, Scranton |
| 6. Anthony Carbone, Oneonta | 6. Dave Hunt, NYU |
| 157 lbs. | 165 lbs. |
| 1. Rob Johns, Western Maryland | 1. Dan Moskowitz, Plymouth State |
| 2. Otis Place, Oneonta | 2. Don Gribben, Scranton |
| 3. Brett Rider, Cortland | 3. Brian Hanselman, Cortland |
| 4. Tony Politi, Scranton | 4. Kurt Johnson, Oneonta |
| 5. Rich Moskowitz, Plymouth State | 5. Pete Serian, WPI |
| 6. Dan Logee, Messiah | 6. Bill Lance, Cortland |
| 174 lbs. | 184 lbs. |
| 1. Jason Snow, NYU | 1. Marco Salce, Plymouth State |
| 2. John Strzepek, Messiah | 2. Dave Capone, WPI |
| 3. Tony Cohen, Cortland | 3. Dan Riggs, Western Maryland |
| 4. Tim Pentz, Messiah | 4. Ben Locke, Cortland |
| 5. Andy Chencharik, Western Maryland | 5. Ron Saglimbene, Scranton |
| 6. Dan Stone, Messiah | 6. Anthony Everly, Messiah |
| 197 lbs. | 285 lbs. |
| 1. Anthony Viola, Cortland | 1. Anthony Romano, Hunter |
| 2. Tanner Kolb, Messiah | 2. Jon McDermott, Oneonta |
| 3. Eric Barctczak, Western Maryland | 3. Rick Simula, Plymouth State |
| 4. Ed Parra, Hunter | 4. Stephem DuBrey, Western Maryland |
| 5. Billy Cooper, Oneonta | 5. Jason Lichtenstein, Cortland |
| 6. Matt Leahy, WPI | 6. Rob Blinn, Plymouth State |
Most Outstanding Wrestler: Clackett, Messiah
Most Falls Award: Patterson, Western Maryland