Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| ! | Mar 01, 2009 | vs Roanoke | 14-19 | L | 0- 1- 0 | 0- 0- 0 | 15 | Annelise Muscietta | St. Croix, VI | ||
| ! | Mar 02, 2009 | vs Mary Washington | 12-18 | L | 0- 2- 0 | 0- 0- 0 | 28 | Annelise Muscietta | St. Croix, VI | ||
| Mar 07, 2009 | UTICA | W | 20-14 | 1- 2- 0 | 0- 0- 0 | 73 | Annelise Muscietta (1-2) | Oneonta, NY | |||
| Mar 11, 2009 | HARTWICK | W | 23-3 | 2- 2- 0 | 0- 0- 0 | 28 | Annelise Muscietta (2-2) | Oneonta, NY | |||
| Mar 19, 2009 | ROCHESTER | 17-18 | L | O3 | 2- 3- 0 | 0- 0- 0 | 46 | Annelise Muscietta (2-3) | Oneonta NY | ||
| Mar 28, 2009 | SCRANTON | W | 18-6 | 3- 3- 0 | 0- 0- 0 | 109 | Annelise Muscietta (3-3) | Oneonta, NY | |||
| * | Mar 31, 2009 | at SUNY Potsdam | W | 14-11 | 4- 3- 0 | 1- 0- 0 | 125 | Annelise Muscietta | SUNY Potsdam | ||
| * | Apr 04, 2009 | at Fredonia | W | 9-4 | 5- 3- 0 | 2- 0- 0 | 45 | Annelise Muscietta (5-3) | Fredonia, NY | ||
| * | Apr 09, 2009 | at Geneseo Blue Knights | W | 13-10 | O2 | 6- 3- 0 | 3- 0- 0 | 30 | Annelise Muscietta | Geneseo, NY | |
| * | Apr 11, 2009 | BUFFALO STATE | 13-16 | L | 6- 4- 0 | 3- 1- 0 | 91 | Annelise Muscietta | Oneonta, NY | ||
| * | Apr 14, 2009 | at Morrisville State | W | 22-7 | 7- 4- 0 | 4- 1- 0 | 50 | Annelise Muscietta | Morrisville, NY | ||
| * | Apr 18, 2009 | BROCKPORT | W | 16-13 | 8- 4- 0 | 5- 1- 0 | 73 | Annelise Muscietta (8-4) | Oneonta, NY | ||
| * | Apr 21, 2009 | CORTLAND | 11-24 | L | 8- 5- 0 | 5- 2- 0 | 55 | Annelise Muscietta | Oneonta, NY | ||
| * | Apr 25, 2009 | at Oswego State | W | 18-13 | 9- 5- 0 | 6- 2- 0 | 120 | Annelise Muscietta | Oswego, NY | ||
| * | Apr 28, 2009 | NEW PALTZ | W | 23-1 | 10- 5- 0 | 7- 2- 0 | 37 | Annelise Muscietta (10-5) | Oneonta, NY | ||
| May 01, 2009 | at Cortland | 8-17 | L | 10- 6- 0 | 7- 2- 0 | 50 | Annelise Muscietta | Buffalo, NY |
| !games played in St. Croix, VI |
| Team Record | W-L-T |
| Overall | 10-6-0 |
| Conference | 7-2-0 |
| Home | 5-3-0 |
| Away | 5-1-0 |
| Neutral | 0-2-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 975 | 61 |
| Home | 8 | 512 | 64 |
| Away | 6 | 420 | 70 |
| Neutral | 2 | 43 | 22 |