Oneonta State
Team Game-by-Game Statistics
Game Results
Oneonta State Women's Lacrosse
Oneonta State Game Results (as of Apr 29, 2008)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 21, 2008 at Greensboro College W 14-13 1- 0- 0 0- 0- 0 85 Eileen O'Toole (1-0) Greensboro, NC
Mar 05, 2008 at Utica College W 11-9 2- 0- 0 0- 0- 0 55 Eileen O'Toole (2-0) Utica, NY
3-8-08 at Scranton W 14-12 3- 0- 0 0- 0- 0 75 Eileen O'Toole (1-0) Scranton, Pa.
Mar 12, 2008 at Hartwick W 14-11 4- 0- 0 0- 0- 0 38 Eileen O'Toole (4-0) Oneonta, N.Y.
Mar 19, 2008 RENSSELAER 10-11 L OT 4- 1- 0 0- 0- 0 37 Eileen O'Toole (4-1) Oneonta, NY
Mar 22, 2008 at Rochester 13-14 L 4- 2- 0 0- 0- 0 125 Eileen O'Toole (4-2) Rochester, NY
Mar 25, 2008 KING'S W 14-10 5- 2- 0 0- 0- 0 19 Eileen O'Toole (5-2) Oneonta, NY
Mar 29, 2008 at #6 Hamilton College 2-19 L 5- 3- 0 0- 0- 0 87 Eileen O'Toole (5-3) Clinton, N.Y.
* 04-01-08 at Oswego State Lakers W 19-9 6- 3- 0 1- 0- 0 91 Eileen O'Toole Oswego, N.Y.
* Apr 05, 2008 at Buffalo State 10-21 L 6- 4- 0 1- 1- 0 79 Eileen O'Toole Buffalo, NY
Apr 08, 2008 at Skidmore College W 16-14 7- 4- 0 1- 1- 0 50 Eileen O'Toole Saratoga Springs, NY
* Apr 12, 2008 FREDONIA 8-12 L 7- 5- 0 1- 2- 0 46 Eileen O'Toole (7-5) Oneonta, NY
* Apr 15, 2008 at Geneseo Blue Knights W 11-10 8- 5- 0 2- 2- 0 50 Eileen O'Toole Geneseo, NY
* Apr 19, 2008 POTSDAM W 21-12 9- 5- 0 3- 2- 0 91 Eileen O'Toole (9-5) Oneonta, NY
* Apr 22, 2008 CORTLAND 7-13 L 9- 6- 0 3- 3- 0 82 Eileen O'Toole (9-6) Oneonta, NY
* Apr 26, 2008 at College at Brockport 9-21 L 9- 7- 0 3- 4- 0 100 Eileen O'Toole (9-7) Brockport, NY
* Apr 29, 2008 MORRISVILLE W 19-2 10- 7- 0 4- 4- 0 19 Eileen O'Toole (10-7) Oneonta, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 7- 0 Total: 17 1129 66
Conference: 4- 4- 0 Home: 6 294 49
Home: 3- 3- 0 Away: 11 835 76
Away: 7- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
Oneonta State Women's Lacrosse
Oneonta State Team Game-by-Game (as of Apr 29, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 21, 2008 at Greensboro College... 14-13 14 4 18 34 .412 24 .706 1 1-4 23 15 19 20
Mar 05, 2008 at Utica College........ 11-9 11 3 14 24 .458 21 .875 1 1-4 12 5 7 9
3-8-08 at Scranton............. 14-12 14 5 19 38 .368 0 .000 1 4-7 23 16 17 5
Mar 12, 2008 at Hartwick............. 14-11 14 1 15 38 .368 28 .737 1 3-7 31 14 19 8
Mar 19, 2008 RENSSELAER.............. 10-11 10 2 12 32 .312 24 .750 0 1-7 30 15 25 11
Mar 22, 2008 at Rochester............ 13-14 13 7 20 26 .500 25 .962 0 1-3 16 10 18 9
Mar 25, 2008 KING'S.................. 14-10 14 3 17 36 .389 27 .750 1 3-6 42 14 38 16
Mar 29, 2008 at Hamilton College..... 2-19 2 0 2 13 .154 0 .000 0 1-1 17 11 25 7
04-01-08 at Oswego State Lakers.. 19-9 19 5 24 39 .487 32 .821 1 2-3 23 15 17 15
Apr 05, 2008 at Buffalo State........ 10-21 10 2 12 26 .385 24 .923 0 3-8 19 17 21 5
Apr 08, 2008 at Skidmore College..... 16-14 16 8 24 37 .432 29 .784 1 4-11 24 15 28 8
Apr 12, 2008 FREDONIA................ 8-12 8 5 13 22 .364 19 .864 0 1-8 17 11 24 13
Apr 15, 2008 at Geneseo Blue Knights. 11-10 11 4 15 36 .306 31 .861 1 0-3 28 12 24 15
Apr 19, 2008 POTSDAM................. 21-12 21 9 30 44 .477 37 .841 1 2-6 25 21 20 11
Apr 22, 2008 CORTLAND................ 7-13 7 1 8 24 .292 18 .750 0 1-7 22 9 20 5
Apr 26, 2008 at College at Brockport. 9-21 9 3 12 24 .375 18 .750 0 1-4 19 17 25 4
Apr 29, 2008 MORRISVILLE............. 19-2 19 12 31 37 .514 32 .865 1 0-0 25 17 25 14
Oneonta State........................ 212-213 212 74 286 530 .400 389 .734 10 29-89 396 234 372 175
Opponent............................. - 213 74 287 464 .459 314 .677 7 39-95 401 216 398 159
TEAM PER-GAME:
Games played: 17
Shots per game: 31.18; Goals per game: 12.47
Assists per game: 4.35; Points per game: 16.82
Faceoff W-L pct: 0.000; Clear pct.: 0.645
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
Feb 21, 2008 at Greensboro College... 14-13 60:00 13 13.00 7 .350 1 0 0
Mar 05, 2008 at Utica College........ 11-9 60:00 9 11.00 8 .471 1 0 0
3-8-08 at Scranton............. 14-12 60:00 12 11.33 8 .400 1 0 0
Mar 12, 2008 at Hartwick............. 14-11 60:00 11 11.25 5 .312 1 0 0
Mar 19, 2008 RENSSELAER.............. 10-11 66:00 11 10.98 7 .389 0 1 0
Mar 22, 2008 at Rochester............ 13-14 60:00 14 11.48 7 .333 0 1 0
Mar 25, 2008 KING'S.................. 14-10 60:00 10 11.27 16 .615 1 0 0
Mar 29, 2008 at Hamilton College..... 2-19 60:00 19 12.22 9 .321 0 1 0
04-01-08 at Oswego State Lakers.. 19-9 60:00 9 11.87 8 .471 1 0 0
Apr 05, 2008 at Buffalo State........ 10-21 60:00 21 12.77 9 .300 0 1 0
Apr 08, 2008 at Skidmore College..... 16-14 60:00 14 12.88 9 .391 1 0 0
Apr 12, 2008 FREDONIA................ 8-12 60:00 12 12.81 8 .400 0 1 0
Apr 15, 2008 at Geneseo Blue Knights. 11-10 60:00 10 12.60 14 .583 1 0 0
Apr 19, 2008 POTSDAM................. 21-12 60:00 12 12.55 9 .429 1 0 0
Apr 22, 2008 CORTLAND................ 7-13 60:00 13 12.58 9 .409 0 1 0
Apr 26, 2008 at College at Brockport. 9-21 53:49 21 13.19 13 .382 0 1 0
Apr 29, 2008 MORRISVILLE............. 19-2 60:00 2 12.53 3 .600 1 0 0
Totals............................... 212-213 1019:49 213 12.53 149 .412 10 7 0
Opponent............................. - 1019:49 212 12.53 206 .493 7 10 0