Oneonta State Women's Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
#9 SUNY Cortland 10, Oneonta State 5
(May 04, 2007 at Cortland, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Oneonta State....... 1 4 - 5
SUNY Cortland....... 7 3 - 10
GOAL Time Team ## Goal Scorer Assists
1. 24:08 CORTLAND 21 Ali Bourgal (44) 13 Jennifer Willis
2. 23:48 CORTLAND 21 Ali Bourgal (45) 13 Jennifer Willis
3. 20:49 CORTLAND 21 Ali Bourgal (46) 13 Jennifer Willis
4. 13:41 CORTLAND 2 Jessie Fritz (29)
5. 12:10 CORTLAND 22 Andrea Venditti (48)
6. 9:26 CORTLAND 14 Gina Fazio (26) 13 Jennifer Willis
7. 8:45 ONEWL 13 Michelle Arket (9)
8. 1:04 CORTLAND 21 Ali Bourgal (47)
9. 29:39 CORTLAND 22 Andrea Venditti (49) 2 Jessie Fritz
10. 28:10 ONEWL 25 Lauren Portnoy (37) 7 Erin Maybeck
11. 21:13 ONEWL 25 Lauren Portnoy (38) 7 Erin Maybeck
12. 19:41 CORTLAND 2 Jessie Fritz (30) 13 Jennifer Willis
13. 13:38 ONEWL 3 Brianne Ruzek (25) 20 Kristin O'Leary
14. 7:29 CORTLAND 16 Beth Elmer (14) 13 Jennifer Willis
15. 2:45 ONEWL 7 Erin Maybeck (33)
Oneonta State 13, Fredonia State 12
(May 01, 2007 at Fredonia, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
Oneonta State....... 4 9 - 13
Fredonia State...... 4 8 - 12
GOAL Time Team ## Goal Scorer Assists
1. 28:12 FREDWLAX 20 Christie Zaganiaczyk 17 Nicole VanEtten
2. 23:58 ONEWL 25 Lauren Portnoy
3. 21:11 FREDWLAX 20 Christie Zaganiaczyk 3 Katie Monaghan
4. 11:05 ONEWL 20 Kristin O'Leary
5. 10:01 ONEWL 3 Brianne Ruzek 7 Erin Maybeck
6. 6:38 FREDWLAX 17 Nicole VanEtten
7. 4:22 ONEWL 7 Erin Maybeck
8. 2:43 FREDWLAX 3 Katie Monaghan
9. 29:30 FREDWLAX 17 Nicole VanEtten
10. 28:56 ONEWL 25 Lauren Portnoy
11. 26:22 FREDWLAX 13 Erin Schurr
12. 24:55 FREDWLAX 18 Leslie Von Pless
13. 23:35 FREDWLAX 16 Jessica Fischette 13 Erin Schurr
14. 21:18 ONEWL 20 Kristin O'Leary
15. 17:44 FREDWLAX 13 Erin Schurr
16. 15:43 ONEWL 16 Katie Murphy 20 Kristin O'Leary
17. 15:20 FREDWLAX 6 Valerie Snider 13 Erin Schurr
18. 14:37 ONEWL 8 Jenna Fingar
19. 13:23 FREDWLAX 3 Katie Monaghan
20. 9:22 ONEWL 9 Jackie Berger
21. 8:52 ONEWL 1 Rachael Litts
22. 5:37 ONEWL 1 Rachael Litts
23. 6:20 ONEWL 20 Kristin O'Leary
24. 3:28 ONEWL 1 Rachael Litts
25. 3:17 FREDWLAX 17 Nicole VanEtten
Brockport 18, Oneonta State 12
(Apr 28, 2007 at Oneonta, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Brockport........... 10 8 - 18
Oneonta State....... 5 7 - 12
GOAL Time Team ## Goal Scorer Assists
1. 27:37 BROCKWL 24 Courtney Dean 6 Lexie Goodhart
2. 26:04 BROCKWL 13 Jenny Baccile
3. 24:58 BROCKWL 6 Lexie Goodhart
4. 24:20 BROCKWL 24 Courtney Dean
5. 24:08 BROCKWL 14 Carrie Kane
6. 23:10 BROCKWL 16 Julie Decker
7. 20:25 ONEWL 24 Deanna Paquette
8. 18:03 BROCKWL 6 Lexie Goodhart
9. 15:08 BROCKWL 14 Carrie Kane
10. 14:26 ONEWL 3 Brianne Ruzek
11. 13:51 ONEWL 7 Erin Maybeck
12. 9:36 ONEWL 25 Lauren Portnoy
13. 8:58 ONEWL 25 Lauren Portnoy 20 Kristin O'Leary
14. 6:04 BROCKWL 24 Courtney Dean 22 Marlise Piraino
15. 0:22 BROCKWL 13 Jenny Baccile
16. 25:48 BROCKWL 6 Lexie Goodhart
17. 23:56 ONEWL 20 Kristin O'Leary
18. 22:19 ONEWL 25 Lauren Portnoy
19. 19:13 BROCKWL 27 Kim Winslow
20. 18:36 BROCKWL 22 Marlise Piraino 15 Kim Morris
21. 18:03 ONEWL 1 Rachael Litts
22. 14:52 ONEWL 6 Erica Krisak
23. 12:42 BROCKWL 14 Carrie Kane
24. 11:16 ONEWL 8 Jenna Fingar
25. 10:38 BROCKWL 13 Jenny Baccile
26. 6:50 ONEWL 8 Jenna Fingar
27. 6:20 BROCKWL 13 Jenny Baccile
28. 2:42 BROCKWL 16 Julie Decker
29. 2:25 ONEWL 24 Deanna Paquette
30. 0:56 BROCKWL 16 Julie Decker
Geneseo 15, Oneonta State 14
(Apr 24, 2007 at Oneonta, NY)
Score by Period 1 2 OT Score
----------------- -- -- -- -----
Geneseo............. 9 4 2 - 15
Oneonta State....... 9 4 1 - 14
GOAL Time Team ## Goal Scorer Assists
1. 27:19 GENWLX 4 Maggie Benham
2. 25:36 ONEWL 7 Erin Maybeck
3. 23:13 GENWLX 4 Maggie Benham
4. 22:45 GENWLX 3 Laura Kitts
5. 21:16 GENWLX 11 Emily Ward
6. 19:24 GENWLX 4 Maggie Benham 3 Laura Kitts
7. 18:43 GENWLX 11 Emily Ward 10 Shauna Leonard
8. 18:14 ONEWL 25 Lauren Portnoy 3 Brianne Ruzek
9. 12:02 ONEWL 13 Michelle Arket
10. 11:15 ONEWL 25 Lauren Portnoy
11. 11:04 ONEWL 25 Lauren Portnoy 20 Kristin O'Leary
12. 9:02 ONEWL 6 Erica Krisak
13. 8:05 ONEWL 1 Rachael Litts
14. 6:54 GENWLX 11 Emily Ward
15. 5:47 ONEWL 24 Deanna Paquette
16. 4:36 GENWLX 3 Laura Kitts 4 Maggie Benham
17. 3:57 GENWLX 11 Emily Ward 3 Laura Kitts
18. 0:16 ONEWL 1 Rachael Litts
19. 27:51 ONEWL 20 Kristin O'Leary 7 Erin Maybeck
20. 26:36 GENWLX 3 Laura Kitts
21. 26:07 ONEWL 3 Brianne Ruzek
22. 16:33 ONEWL 25 Lauren Portnoy 20 Kristin O'Leary
23. 14:48 GENWLX 6 Maggie Morris
24. 5:15 GENWLX 4 Maggie Benham
25. 4:19 ONEWL 7 Erin Maybeck
26. 0:40 GENWLX 11 Emily Ward
27. 1:12 GENWLX 6 Maggie Morris 10 Shauna Leonard
28. 0:48 GENWLX 4 Maggie Benham
29. 0:01 ONEWL 3 Brianne Ruzek 13 Michelle Arket
Oneonta State 15, Oswego 7
(Apr 21, 2007 at Oneonta, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Oswego.............. 6 1 - 7
Oneonta State....... 9 6 - 15
GOAL Time Team ## Goal Scorer Assists
1. 24:38 ONEWL 1 Rachael Litts
2. 20:15 OSWWLX 16 Rachel Ventresca 25 Andrea Poor
3. 19:25 OSWWLX 24 Tricia McNeilly
4. 16:10 OSWWLX 13 Ashley Andersen 24 Tricia McNeilly
5. 16:01 ONEWL 3 Brianne Ruzek 7 Erin Maybeck
6. 15:42 OSWWLX 25 Andrea Poor 16 Rachel Ventresca
7. 15:29 ONEWL 25 Lauren Portnoy
8. 13:44 ONEWL 25 Lauren Portnoy
9. 12:47 ONEWL 1 Rachael Litts
10. 11:48 ONEWL 1 Rachael Litts
11. 10:23 ONEWL 1 Rachael Litts
12. 9:09 OSWWLX 16 Rachel Ventresca
13. 1:31 ONEWL 20 Kristin O'Leary
14. 0:50 OSWWLX 24 Tricia McNeilly
15. 0:19 ONEWL 1 Rachael Litts
16. 22:13 ONEWL 7 Erin Maybeck
17. 17:54 ONEWL 25 Lauren Portnoy 7 Erin Maybeck
18. 17:22 ONEWL 8 Jenna Fingar
19. 14:39 ONEWL 8 Jenna Fingar
20. 13:38 ONEWL 5 Caitlyn Augustyn 8 Jenna Fingar
21. 2:41 ONEWL 13 Michelle Arket
22. 0:29 OSWWLX 13 Ashley Andersen 9 Shelley Jordan
Oneonta State 17, SUNY Potsdam Bears 10
(Apr 18, 2007 at SUNY Potsdam)
Score by Period 1 2 Score
----------------- -- -- -----
Oneonta State....... 8 9 - 17
SUNY Potsdam Bears.. 4 6 - 10
GOAL Time Team ## Goal Scorer Assists
1. 29:50 ONEWL 7 Erin Maybeck
2. 29:03 ONEWL 7 Erin Maybeck 6 Erica Krisak
3. 20:31 ONEWL 1 Rachael Litts
4. 17:55 POTW 11 Alisha Schaad 22 Molly Lehman-Lewis
5. 16:17 POTW 22 Molly Lehman-Lewis 11 Alisha Schaad
6. 11:40 ONEWL 12 Somer Shuffield
7. 10:16 ONEWL 12 Somer Shuffield
8. 9:29 ONEWL 13 Michelle Arket
9. 6:02 ONEWL 25 Lauren Portnoy
10. 4:26 POTW 11 Alisha Schaad
11. 1:45 ONEWL 7 Erin Maybeck
12. 0:03 POTW 11 Alisha Schaad
13. 27:41 ONEWL 25 Lauren Portnoy 20 Kristin O'Leary
14. 25:41 ONEWL 7 Erin Maybeck
15. 25:26 ONEWL 7 Erin Maybeck
16. 23:31 POTW 12 Alison Cunningham
17. 19:42 POTW 17 Kelsey Shoen 11 Alisha Schaad
18. 19:32 POTW 7 Liz Clohessy
19. 17:57 ONEWL 23 Brittney Tobin 15 Caitlin Mack
20. 16:02 ONEWL 6 Erica Krisak
21. 15:33 ONEWL 7 Erin Maybeck
22. 15:04 POTW 11 Alisha Schaad 10 Kate Flynn
23. 11:51 ONEWL 1 Rachael Litts
24. 7:12 POTW 10 Kate Flynn 11 Alisha Schaad
25. 6:45 ONEWL 3 Brianne Ruzek
26. 3:53 POTW 11 Alisha Schaad
27. 0:09 ONEWL 3 Brianne Ruzek
Oneonta State 15, Buffalo State 13
(Apr 14, 2007 at Oneonta, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Buffalo State....... 7 6 - 13
Oneonta State....... 8 7 - 15
GOAL Time Team ## Goal Scorer Assists
1. 29:42 ONEWL 7 Erin Maybeck
2. 26:59 BUF 2 Shantel Ackley
3. 26:49 BUF 19 Steph Georgopolous
4. 26:08 BUF 7 Katie Lyons
5. 24:23 BUF 22 Meagan Powers
6. 23:13 ONEWL 8 Jenna Fingar
7. 10:41 ONEWL 7 Erin Maybeck
8. 10:16 BUF 2 Shantel Ackley
9. 8:10 ONEWL 5 Caitlyn Augustyn
10. 6:51 BUF 25 Kember Greco
11. 5:30 ONEWL 7 Erin Maybeck
12. 4:18 BUF 7 Katie Lyons
13. 3:10 ONEWL 13 Michelle Arket
14. 0:49 ONEWL 8 Jenna Fingar
15. 0:29 ONEWL 6 Erica Krisak
16. 24:41 BUF 7 Katie Lyons
17. 21:28 BUF 19 Steph Georgopolous
18. 16:39 BUF 7 Katie Lyons
19. 15:09 BUF 2 Shantel Ackley 19 Steph Georgopolous
20. 11:10 ONEWL 7 Erin Maybeck
21. 10:26 ONEWL 3 Brianne Ruzek
22. 8:41 ONEWL 6 Erica Krisak
23. 8:03 ONEWL 3 Brianne Ruzek
24. 7:29 ONEWL 20 Kristin O'Leary
25. 6:28 ONEWL 7 Erin Maybeck
26. 4:28 ONEWL 7 Erin Maybeck
27. 1:33 BUF 22 Meagan Powers
28. 1:20 BUF 2 Shantel Ackley 17 Erin Silky
#12 SUNY Cortland 17, Oneonta State 2
(Apr 10, 2007 at Cortland, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Oneonta State....... 1 1 - 2
SUNY Cortland....... 9 8 - 17
GOAL Time Team ## Goal Scorer Assists
1. 28:33 CORTLAND 13 Jennifer Willis (15) 22 Andrea Venditti
2. 26:39 CORTLAND 14 Gina Fazio (9)
3. 26:26 ONEWL 3 Brianne Ruzek (15)
4. 23:50 CORTLAND 14 Gina Fazio (10) 13 Jennifer Willis
5. 17:29 CORTLAND 22 Andrea Venditti (18) 21 Ali Bourgal
6. 17:05 CORTLAND 22 Andrea Venditti (19)
7. 14:02 CORTLAND 22 Andrea Venditti (20) 2 Jessie Fritz
8. 12:23 CORTLAND 21 Ali Bourgal (29)
9. 9:33 CORTLAND 7 Rachel Cornwell (3) 22 Andrea Venditti
10. 7:22 CORTLAND 2 Jessie Fritz (13)
11. 25:22 CORTLAND 2 Jessie Fritz (14)
12. 24:40 ONEWL 25 Lauren Portnoy (22) 7 Erin Maybeck
13. 23:50 CORTLAND 16 Beth Elmer (5)
14. 22:15 CORTLAND 21 Ali Bourgal (30) 13 Jennifer Willis
15. 18:54 CORTLAND 2 Jessie Fritz (15)
16. 17:35 CORTLAND 16 Beth Elmer (6)
17. 13:17 CORTLAND 14 Gina Fazio (11) 13 Jennifer Willis
18. 12:10 CORTLAND 7 Rachel Cornwell (4) 17 Jill Battaglia
19. 6:55 CORTLAND 18 Meghan Gallagher (1)
Oneonta State 20, Skidmore 11
(Apr 03, 2007 at Oneonta, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Skidmore............ 2 9 - 11
Oneonta State....... 13 7 - 20
GOAL Time Team ## Goal Scorer Assists
1. 24:17 ONEWL 3 Brianne Ruzek 1 Rachael Litts
2. 23:07 ONEWL 3 Brianne Ruzek
3. 22:44 ONEWL 3 Brianne Ruzek
4. 21:33 ONEWL 6 Erica Krisak
5. 19:30 ONEWL 1 Rachael Litts
6. 19:06 ONEWL 3 Brianne Ruzek
7. 15:58 ONEWL 1 Rachael Litts
8. 11:54 ONEWL 18 Michelle Symons
9. 10:46 SKIDW 6 Laura Flynn 5 Allie Vogel
10. 7:41 ONEWL 16 Katie Murphy
11. 2:54 SKIDW 5 Allie Vogel
12. 2:33 ONEWL 16 Katie Murphy
13. 2:08 ONEWL 25 Lauren Portnoy 7 Erin Maybeck
14. 1:05 ONEWL 16 Katie Murphy
15. 0:43 ONEWL 25 Lauren Portnoy 8 Jenna Fingar
16. 28:14 ONEWL 8 Jenna Fingar 12 Somer Shuffield
17. 25:46 SKIDW 9 Natasha Fahey
18. 22:18 SKIDW 6 Laura Flynn
19. 18:57 SKIDW 6 Laura Flynn
20. 17:30 SKIDW 6 Laura Flynn
21. 16:56 SKIDW 19 Elise Britt 9 Natasha Fahey
22. 16:20 ONEWL 8 Jenna Fingar
23. 14:44 ONEWL 24 Deanna Paquette
24. 14:20 ONEWL 21 Lindsey Moss 3 Brianne Ruzek
25. 13:28 SKIDW 16 Katie Weber 19 Elise Britt
26. 11:23 SKIDW 9 Natasha Fahey 5 Allie Vogel
27. 7:46 ONEWL 20 Kristin O'Leary
28. 5:50 ONEWL 25 Lauren Portnoy 9 Jackie Berger
29. 4:16 SKIDW 16 Katie Weber
30. 2:04 ONEWL 3 Brianne Ruzek
31. 1:02 SKIDW 16 Katie Weber 26 Lizzy Dickey
St. John Fisher 14, Oneonta State 13
(Mar 31, 2007 at Oneonta, NY)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
St. John Fisher..... 3 10 0 1 - 14
Oneonta State....... 6 7 0 0 - 13
GOAL Time Team ## Goal Scorer Assists
1. 27:15 ONEWL 3 Brianne Ruzek 20 Kristin O'Leary
2. 25:38 ONEWL 20 Kristin O'Leary
3. 23:29 FISHER 6 Lauren Glavin
4. 21:25 ONEWL 1 Rachael Litts
5. 15:08 FISHER 6 Lauren Glavin 23 Katie Glavin
6. 12:41 ONEWL 20 Kristin O'Leary 7 Erin Maybeck
7. 10:32 ONEWL 3 Brianne Ruzek
8. 8:32 ONEWL 23 Brittney Tobin 3 Brianne Ruzek
9. 0:58 FISHER 9 Haley Koperski
10. 25:06 FISHER 3 Jen Springett
11. 24:45 FISHER 6 Lauren Glavin 20 Trish Scudder
12. 23:43 FISHER 6 Lauren Glavin 10 Ashley Fenyn
13. 23:10 FISHER 23 Katie Glavin 9 Haley Koperski
14. 20:12 FISHER 3 Jen Springett
15. 15:07 FISHER 17 Jillian Lockwood
16. 14:19 ONEWL 12 Somer Shuffield
17. 12:02 FISHER 10 Ashley Fenyn 1 Laurie Quackenbush
18. 10:51 ONEWL 25 Lauren Portnoy 3 Brianne Ruzek
19. 8:22 ONEWL 20 Kristin O'Leary
20. 7:59 ONEWL 25 Lauren Portnoy 6 Erica Krisak
21. 5:39 ONEWL 20 Kristin O'Leary
22. 5:18 ONEWL 20 Kristin O'Leary
23. 3:50 FISHER 9 Haley Koperski 1 Laurie Quackenbush
24. 2:52 ONEWL 6 Erica Krisak 7 Erin Maybeck
25. 2:19 FISHER 3 Jen Springett
26. 0:27 FISHER 3 Jen Springett
27. 5:25 FISHER 23 Katie Glavin 3 Jen Springett
Oneonta State 15, Rochester 10
(Mar 24, 2007 at Oneonta, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Rochester........... 3 7 - 10
Oneonta State....... 5 10 - 15
GOAL Time Team ## Goal Scorer Assists
1. 29:07 ONEWL 1 Rachael Litts
2. 24:56 ONEWL 7 Erin Maybeck
3. 21:50 ONEWL 6 Erica Krisak
4. 19:58 URW 22 Christina Montano
5. 18:30 ONEWL 7 Erin Maybeck
6. 15:13 URW 6 Amanda Case
7. 7:01 URW 20 Danielle Mondro 6 Amanda Case
8. 1:59 ONEWL 14 Lauren Rispoli
9. 29:14 ONEWL 20 Kristin O'Leary
10. 28:13 ONEWL 6 Erica Krisak 20 Kristin O'Leary
11. 27:14 ONEWL 20 Kristin O'Leary
12. 25:05 ONEWL 6 Erica Krisak
13. 24:01 URW 17 Laura Giusto 22 Christina Montano
14. 21:36 ONEWL 25 Lauren Portnoy
15. 20:19 URW 6 Amanda Case 17 Laura Giusto
16. 19:48 ONEWL 20 Kristin O'Leary
17. 19:31 URW 9 Heidi Davies 19 Melina Hong
18. 19:12 ONEWL 1 Rachael Litts
19. 16:22 URW 21 Mary Kate Hannan
20. 12:50 ONEWL 6 Erica Krisak
21. 10:11 URW 9 Heidi Davies
22. 7:23 ONEWL 1 Rachael Litts
23. 4:15 URW 22 Christina Montano
24. 3:04 ONEWL 24 Deanna Paquette
25. 1:58 URW 22 Christina Montano
Hamilton 15, Oneonta State 5
(Mar 21, 2007 at Oneonta, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Hamilton............ 9 6 - 15
Oneonta State....... 4 1 - 5
GOAL Time Team ## Goal Scorer Assists
1. 28:44 HAM 11 Nicole Tetreault 20 Kaillie Briscoe
2. 26:22 HAM 11 Nicole Tetreault
3. 24:33 HAM 21 Liz Longley
4. 19:22 HAM 11 Nicole Tetreault
5. 18:32 ONEWL 1 Rachael Litts
6. 15:05 HAM 11 Nicole Tetreault
7. 12:30 ONEWL 1 Rachael Litts
8. 12:02 ONEWL 25 Lauren Portnoy 24 Deanna Paquette
9. 9:47 HAM 26 Lauren Tomford
10. 5:57 HAM 20 Kaillie Briscoe 3 Jen McGowan
11. 5:03 HAM 3 Jen McGowan 9 Kate Marek
12. 3:00 ONEWL 6 Erica Krisak
13. 1:35 HAM 10 Audrey Nebergall 21 Liz Longley
14. 20:08 HAM 10 Audrey Nebergall
15. 17:11 HAM 5 Suzy Belmont 15 Liz Rave
16. 15:22 HAM 25 Liz Benjamin
17. 13:29 HAM 10 Audrey Nebergall 3 Jen McGowan
18. 12:01 HAM 21 Liz Longley 22 Inga Stots
19. 9:04 ONEWL 25 Lauren Portnoy 7 Erin Maybeck
20. 6:48 HAM 25 Liz Benjamin
Oneonta State 17, HARTWICK 7
(Mar 15, 2007 at Oneonta, NY)
Score by Period 1 2 Score
----------------- -- -- -----
HARTWICK............ 3 4 - 7
Oneonta State....... 8 9 - 17
GOAL Time Team ## Goal Scorer Assists
1. 29:08 HARTWICK 20 Jenev Schilling
2. 28:07 ONEWL 24 Deanna Paquette (2)
3. 18:21 HARTWICK 14 Jamie Boulton
4. 17:08 ONEWL 7 Erin Maybeck (12)
5. 15:19 ONEWL 7 Erin Maybeck (13)
6. 8:23 ONEWL 1 Rachael Litts (7)
7. 8:09 ONEWL 13 Michelle Arket (4)
8. 7:26 ONEWL 24 Deanna Paquette (3)
9. 5:19 ONEWL 1 Rachael Litts (8)
10. 3:42 ONEWL 6 Erica Krisak (5)
11. 0:42 HARTWICK 14 Jamie Boulton 15 Kelsey Campbell
12. 28:27 ONEWL 1 Rachael Litts (9)
13. 19:50 ONEWL 24 Deanna Paquette (4) 7 Erin Maybeck
14. 19:08 HARTWICK 15 Kelsey Campbell 27 Jessica DeBrita
15. 17:42 HARTWICK 15 Kelsey Campbell 14 Jamie Boulton
16. 16:05 ONEWL 25 Lauren Portnoy (11)
17. 15:23 HARTWICK 15 Kelsey Campbell
18. 14:11 ONEWL 1 Rachael Litts (10)
19. 13:25 ONEWL 25 Lauren Portnoy (12) 1 Rachael Litts
20. 12:44 HARTWICK 15 Kelsey Campbell
21. 10:56 ONEWL 3 Brianne Ruzek (7) 18 Michelle Symons
22. 5:26 ONEWL 24 Deanna Paquette (5)
23. 3:24 ONEWL 25 Lauren Portnoy (13) 3 Brianne Ruzek
24. 1:02 ONEWL 24 Deanna Paquette (6)
Oneonta State 9, Rensselaer 6
(Mar 13, 2007 at Troy, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
Oneonta State....... 4 5 - 9
Rensselaer.......... 0 6 - 6
GOAL Time Team ## Goal Scorer Assists
1. 22:14 ONEWL 7 Erin Maybeck
2. 13:37 ONEWL 25 Lauren Portnoy
3. 12:46 ONEWL 6 Erica Krisak 3 Brianne Ruzek
4. 2:38 ONEWL 7 Erin Maybeck 13 Michelle Arket
5. 29:35 ONEWL 20 Kristin O'Leary 13 Michelle Arket
6. 26:11 RPI 14 Sam Fennessey
7. 19:35 ONEWL 25 Lauren Portnoy 3 Brianne Ruzek
8. 19:06 RPI 9 Natalie White 3 Morgan Wahl
9. 18:17 ONEWL 1 Rachael Litts
10. 16:48 ONEWL 25 Lauren Portnoy
11. 15:12 ONEWL 25 Lauren Portnoy 1 Rachael Litts
12. 9:19 RPI 19 Kerri Clark 14 Sam Fennessey
13. 8:12 RPI 3 Morgan Wahl 1 Carly Strife
14. 3:01 RPI 9 Natalie White 3 Morgan Wahl
15. 2:09 RPI 14 Sam Fennessey
Oneonta State 18, Utica 6
(Mar 07, 2007 at Oneonta, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Utica............... 5 1 - 6
Oneonta State....... 13 5 - 18
GOAL Time Team ## Goal Scorer Assists
1. 29:25 UTICAW 16 Laura Keating (1)
2. 28:56 ONEWL 20 Kristin O'Leary (2)
3. 25:08 ONEWL 25 Lauren Portnoy (5)
4. 21:21 ONEWL 6 Erica Krisak (3)
5. 17:24 UTICAW 18 Kathy Waite (1)
6. 16:07 ONEWL 13 Michelle Arket (2)
7. 14:15 ONEWL 16 Katie Murphy (1)
8. 11:59 ONEWL 25 Lauren Portnoy (6)
9. 9:45 ONEWL 3 Brianne Ruzek (5)
10. 8:37 ONEWL 20 Kristin O'Leary (3) 13 Michelle Arket
11. 7:01 ONEWL 3 Brianne Ruzek (6)
12. 6:37 UTICAW 8 Casey Pelletier (1)
13. 6:06 ONEWL 13 Michelle Arket (3)
14. 5:35 ONEWL 24 Deanna Paquette (1)
15. 2:38 UTICAW 16 Laura Keating (2)
16. 1:23 ONEWL 7 Erin Maybeck (9)
17. 0:33 ONEWL 16 Katie Murphy (2)
18. 0:18 UTICAW 11 Jill Doherty (1) 16 Laura Keating
19. 22:34 ONEWL 1 Rachael Litts (5)
20. 22:24 UTICAW 8 Casey Pelletier (2)
21. 20:21 ONEWL 20 Kristin O'Leary (4)
22. 18:33 ONEWL 9 Jackie Berger (1)
23. 16:04 ONEWL 23 Brittney Tobin (1)
24. 8:50 ONEWL 23 Brittney Tobin (2) 7 Erin Maybeck
Lycoming 18, Oneonta State 14
(Mar 02, 2007 at Orlando, Fl)
Score by Period 1 2 Score
----------------- -- -- -----
Lycoming............ 5 13 - 18
Oneonta State....... 8 6 - 14
GOAL Time Team ## Goal Scorer Assists
1. 28:13 ONEWL 7 Erin Maybeck (4)
2. 19:52 ONEWL 20 Kristin O'Leary (1)
3. 19:35 ONEWL 7 Erin Maybeck (6)
4. 17:55 ONEWL 1 Rachael Litts (2)
5. 10:47 ONEWL 11 Jamie Laudage (1)
6. 9:48 ONEWL 7 Erin Maybeck (6)
7. 5:35 ONEWL 1 Rachael Litts (3)
8. 1:13 ONEWL 25 Lauren Portnoy (3) 3 Brianne Ruzek
9. 26:32 ONEWL 7 Erin Maybeck (7)
10. 24:30 ONEWL 25 Lauren Portnoy (4)
11. 12:02 ONEWL 7 Erin Maybeck (8)
12. 11:33 ONEWL 12 Somer Shuffield (1)
13. 4:36 ONEWL 3 Brianne Ruzek (4)
14. 0:40 ONEWL 1 Rachael Litts (4)
15. 25:17 LYCW 13 Sarah Wingerden (5)
16. 20:06 LYCW 2 Megan Wallenhorst (3) 24 Megan McIntyre
17. 16:29 LYCW 27 Kelly Mack (2)
18. 12:34 LYCW 27 Kelly Mack (3)
19. 10:38 LYCW 24 Megan McIntyre (3)
20. 28:29 LYCW 2 Megan Wallenhorst (4) 24 Megan McIntyre
21. 27:11 LYCW 17 Crystal Cody (1)
22. 25:51 LYCW 2 Megan Wallenhorst (5) 7 Heather Suit
23. 22:32 LYCW 13 Sarah Wingerden (6)
24. 18:49 LYCW 17 Crystal Cody (2)
25. 16:23 LYCW 2 Megan Wallenhorst (6)
26. 12:49 LYCW 5 Christi Karr (1)
27. 10:15 LYCW 24 Megan McIntyre (4)
28. 7:04 LYCW 2 Megan Wallenhorst (7)
29. 6:22 LYCW 2 Megan Wallenhorst (8) 13 Sarah Wingerden
30. 5:51 LYCW 13 Sarah Wingerden (7)
31. 2:40 LYCW 13 Sarah Wingerden (8)
32. 1:13 LYCW 5 Christi Karr (2) 12 Ashley Collins
Catholic 20, Oneonta State 12
(Feb 28, 2007 at Orlando, Fla.)
Score by Period 1 2 Score
----------------- -- -- -----
Oneonta State....... 8 4 - 12
Catholic............ 10 10 - 20
GOAL Time Team ## Goal Scorer Assists
1. 0:00 CUA 3 Courtney Murray 10 Katie Bitonti
2. 0:00 CUA 3 Courtney Murray 14 Jackie Seward
3. 0:00 CUA 3 Courtney Murray 14 Jackie Seward
4. 0:00 CUA 5 Laura Haring 14 Jackie Seward
5. 0:00 CUA 6 Jessie Euler 15 Jackie Lodge
6. 0:00 CUA 6 Jessie Euler 15 Jackie Lodge
7. 0:00 CUA 6 Jessie Euler 15 Jackie Lodge
8. 0:00 CUA 6 Jessie Euler 21 Lindsay Bitonti
9. 0:00 CUA 10 Katie Bitonti 3 Courtney Murray
10. 0:00 CUA 14 Jackie Seward 25 Krista Piotrowski
11. 0:00 CUA 14 Jackie Seward 25 Krista Piotrowski
12. 0:00 CUA 14 Jackie Seward 25 Krista Piotrowski
13. 0:00 CUA 22 Kate Robinson 25 Krista Piotrowski
14. 0:00 CUA 22 Kate Robinson 25 Krista Piotrowski
15. 0:00 CUA 22 Kate Robinson 25 Krista Piotrowski
16. 0:00 CUA 22 Kate Robinson 25 Krista Piotrowski
17. 0:00 CUA 22 Kate Robinson
18. 0:00 CUA 29 Marcy Cuneo
19. 0:00 CUA 29 Marcy Cuneo
20. 0:00 CUA 29 Marcy Cuneo
21. 27:42 ONEWL 25 Lauren Portnoy (1) 7 Erin Maybeck
