Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | WHITE, Asha | * | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 13 |
| 21 | HANSON, Tekesha | * | 1-8 | 0-3 | 0-0 | 4-1 | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 34 |
| 32 | STANTON, Sybil | * | 4-11 | 3-8 | 0-1 | 0-4 | 4 | 4 | 11 | 2 | 6 | 0 | 0 | 35 |
| 33 | TERZI, Courtney | * | 5-10 | 0-0 | 2-2 | 5-1 | 6 | 4 | 12 | 0 | 2 | 0 | 1 | 26 |
| 34 | PAJACK, Sydney | * | 3-13 | 0-1 | 0-2 | 0-6 | 6 | 2 | 6 | 2 | 1 | 0 | 1 | 38 |
| 11 | LEWIS, Kimberly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 12 | WINSTEAD, Lynette | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 13 | VELAZQUEZ, Carmen | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 18 |
| 23 | FRANCIS, Caroline | - | 3-6 | 0-0 | 2-6 | 2-5 | 7 | 3 | 8 | 1 | 2 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 5-15 | 4-11 | 14-22 | 36 | 18 | 49 | 8 | 19 | 0 | 5 | 200 | |
| 36.4% | 33.3% | 36.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-8 | 4-7 | |||||||||||
| 31.0% | 37.5% | 57.1% | ||||||||||||
| 2nd Half: | 11-26 | 2-7 | 0-4 | |||||||||||
| 42.3% | 28.6% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | MCDOWELL, Amanda | * | 2-6 | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 6 | 2 | 0 | 0 | 24 |
| 11 | WEIR, Shannon | * | 5-8 | 0-1 | 5-6 | 1-2 | 3 | 1 | 15 | 2 | 1 | 1 | 1 | 25 |
| 20 | PODGORSKI, Christi | * | 5-11 | 2-4 | 0-1 | 3-3 | 6 | 2 | 12 | 2 | 3 | 0 | 3 | 26 |
| 22 | BUCCI, Megan | * | 6-12 | 1-3 | 0-0 | 2-3 | 5 | 0 | 13 | 2 | 2 | 0 | 0 | 26 |
| 44 | SNYDER, Casey | * | 0-3 | 0-0 | 6-6 | 4-1 | 5 | 1 | 6 | 4 | 1 | 0 | 0 | 26 |
| 03 | BUCCI, Rebecca | - | 1-3 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 11 |
| 13 | CHRYSTIE, Sara | - | 0-1 | 0-0 | 2-2 | 3-1 | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 17 |
| 14 | O'CONNELL, Mary Kate | - | 0-2 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 11 |
| 15 | SLAGLE, Madison | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | KANE, Lauren | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 24 | TIGHE, Laura | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | WELYTOK, Ashley | - | 0-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 14 |
| 33 | SZKOTAK, Samantha | - | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 6-17 | 18-21 | 17-25 | 42 | 10 | 68 | 19 | 17 | 3 | 10 | 200 | |
| 37.9% | 35.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-9 | 6-8 | |||||||||||
| 42.9% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 10-30 | 2-8 | 12-13 | |||||||||||
| 33.3% | 25.0% | 92.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morrisville State College | 25 | 24 | 49 | Record: (2-19/0-14) |
| Oneonta State | 34 | 34 | 68 | Record: (17-5/10-4) |
|
Officials: Kathy Lochner, Mike Ognosky, Robert Lishansky
Technical fouls: Morrisville State College-None. Oneonta State-None. Attendance: 208 |
Play-by-Play |
| 19:44 | ONEWB | GOOD! LAYUP by WEIR, Shannon | ONEWB 2 - MORRWB08 0 | (ONEWB by 2) |
| ASSIST by MCDOWELL, Amanda | ||||
| 19:26 | ONEWB | FOUL by PODGORSKI, Christi | ||
| 19:26 | MORRWB08 | GOOD! FT SHOT by TERZI, Courtney | ONEWB 2 - MORRWB08 1 | (ONEWB by 1) |
| 19:26 | MORRWB08 | GOOD! FT SHOT by TERZI, Courtney | ONEWB 2 - MORRWB08 2 | Tied |
| 19:09 | ONEWB | MISSED JUMPER by WEIR, Shannon | ||
| REBOUND (DEF) by WHITE, Asha | ||||
| 18:48 | MORRWB08 | MISSED 3 PTR by STANTON, Sybil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | ONEWB | MISSED 3 PTR by MCDOWELL, Amanda | ||
| REBOUND (OFF) by SNYDER, Casey | ||||
| 18:32 | ONEWB | MISSED LAYUP by SNYDER, Casey | ||
| REBOUND (DEF) by PAJACK, Sydney | ||||
| 18:25 | MORRWB08 | MISSED LAYUP by PAJACK, Sydney | ||
| REBOUND (DEF) by PODGORSKI, Christi | ||||
| 18:16 | ONEWB | MISSED JUMPER by SNYDER, Casey | ||
| REBOUND (DEF) by TERZI, Courtney | ||||
| 17:55 | MORRWB08 | GOOD! LAYUP by TERZI, Courtney | MORRWB08 4 - ONEWB 2 | (MORRWB08 by 2) |
| 17:31 | ONEWB | GOOD! 3 PTR by PODGORSKI, Christi | ONEWB 5 - MORRWB08 4 | (ONEWB by 1) |
| ASSIST by BUCCI, Megan | ||||
| 17:12 | MORRWB08 | MISSED JUMPER by PAJACK, Sydney | ||
| REBOUND (DEF) by MCDOWELL, Amanda | ||||
| 17:01 | ONEWB | MISSED 3 PTR by BUCCI, Megan | ||
| REBOUND (DEF) by PAJACK, Sydney | ||||
| 16:36 | MORRWB08 | MISSED JUMPER by PAJACK, Sydney | ||
| 16:36 | ONEWB | BLOCK by WEIR, Shannon | ||
| REBOUND (OFF) by WHITE, Asha | ||||
| 16:33 | MORRWB08 | TURNOVR by (TEAM) | ||
| 16:23 | ONEWB | TURNOVR by WEIR, Shannon | ||
| 16:21 | MORRWB08 | STEAL by WHITE, Asha | ||
| 16:14 | MORRWB08 | MISSED JUMPER by PAJACK, Sydney | ||
| REBOUND (OFF) by HANSON, Tekesha | ||||
| 16:07 | MORRWB08 | TURNOVR by STANTON, Sybil | ||
| 15:47 | ONEWB | MISSED LAYUP by PODGORSKI, Christi | ||
| REBOUND (OFF) by PODGORSKI, Christi | ||||
| 15:44 | ONEWB | MISSED LAYUP by PODGORSKI, Christi | ||
| REBOUND (OFF) by PODGORSKI, Christi | ||||
| 15:40 | ONEWB | GOOD! LAYUP by PODGORSKI, Christi | ONEWB 7 - MORRWB08 4 | (ONEWB by 3) |
| 15:23 | MORRWB08 | MISSED LAYUP by STANTON, Sybil | ||
| REBOUND (DEF) by SNYDER, Casey | ||||
| 15:11 | ONEWB | MISSED JUMPER by BUCCI, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:37 | MORRWB08 | TURNOVR by WHITE, Asha | ||
| 14:35 | ONEWB | STEAL by CHRYSTIE, Sara | ||
| 14:19 | ONEWB | GOOD! JUMPER by BUCCI, Megan | ONEWB 9 - MORRWB08 4 | (ONEWB by 5) |
| ASSIST by PODGORSKI, Christi | ||||
| 14:05 | MORRWB08 | MISSED LAYUP by TERZI, Courtney | ||
| REBOUND (OFF) by TERZI, Courtney | ||||
| 13:54 | MORRWB08 | TURNOVR by STANTON, Sybil | ||
| 13:53 | ONEWB | STEAL by WEIR, Shannon | ||
| 13:46 | ONEWB | GOOD! JUMPER by BUCCI, Megan | ONEWB 11 - MORRWB08 4 | (ONEWB by 7) |
| ASSIST by WEIR, Shannon | ||||
| 13:42 | MORRWB08 | TIMEOUT TEAM | ||
| 13:16 | MORRWB08 | MISSED JUMPER by PAJACK, Sydney | ||
| REBOUND (DEF) by BUCCI, Megan | ||||
| 12:58 | ONEWB | TURNOVR by BUCCI, Megan | ||
| 12:39 | MORRWB08 | MISSED LAYUP by FRANCIS, Caroline | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:38 | MORRWB08 | MISSED 3 PTR by STANTON, Sybil | ||
| REBOUND (OFF) by TERZI, Courtney | ||||
| 12:38 | MORRWB08 | TURNOVR by (TEAM) | ||
| 12:22 | ONEWB | MISSED JUMPER by PODGORSKI, Christi | ||
| REBOUND (OFF) by SNYDER, Casey | ||||
| 12:16 | MORRWB08 | FOUL by TERZI, Courtney | ||
| 12:11 | ONEWB | GOOD! FT SHOT by SNYDER, Casey | ONEWB 12 - MORRWB08 4 | (ONEWB by 8) |
| 12:11 | ONEWB | GOOD! FT SHOT by SNYDER, Casey | ONEWB 13 - MORRWB08 4 | (ONEWB by 9) |
| 11:50 | MORRWB08 | GOOD! 3 PTR by STANTON, Sybil | ONEWB 13 - MORRWB08 7 | (ONEWB by 6) |
| ASSIST by HANSON, Tekesha | ||||
| 11:27 | ONEWB | TURNOVR by SNYDER, Casey | ||
| 11:14 | MORRWB08 | MISSED LAYUP by TERZI, Courtney | ||
| REBOUND (DEF) by PODGORSKI, Christi | ||||
| 10:55 | ONEWB | TURNOVR by MCDOWELL, Amanda | ||
| 10:43 | MORRWB08 | GOOD! 3 PTR by STANTON, Sybil | ONEWB 13 - MORRWB08 10 | (ONEWB by 3) |
| ASSIST by HANSON, Tekesha | ||||
| 10:37 | ONEWB | TIMEOUT TEAM | ||
| 10:18 | ONEWB | TURNOVR by BUCCI, Megan | ||
| 10:16 | MORRWB08 | STEAL by TERZI, Courtney | ||
| 09:54 | MORRWB08 | TURNOVR by STANTON, Sybil | ||
| 09:53 | ONEWB | STEAL by PODGORSKI, Christi | ||
| 09:41 | MORRWB08 | FOUL by TERZI, Courtney | ||
| 09:38 | ONEWB | GOOD! FT SHOT by WEIR, Shannon | ONEWB 14 - MORRWB08 10 | (ONEWB by 4) |
| 09:38 | ONEWB | GOOD! FT SHOT by WEIR, Shannon | ONEWB 15 - MORRWB08 10 | (ONEWB by 5) |
| 09:29 | MORRWB08 | GOOD! JUMPER by FRANCIS, Caroline | ONEWB 15 - MORRWB08 12 | (ONEWB by 3) |
| 09:12 | MORRWB08 | MISSED JUMPER by TERZI, Courtney | ||
| 09:12 | ONEWB | BLOCK by KANE, Lauren | ||
| REBOUND (OFF) by TERZI, Courtney | ||||
| 09:09 | ONEWB | TURNOVR by SZKOTAK, Samantha | ||
| 09:09 | MORRWB08 | MISSED JUMPER by PAJACK, Sydney | ||
| REBOUND (DEF) by BUCCI, Rebecca | ||||
| 09:09 | ONEWB | TURNOVR by CHRYSTIE, Sara | ||
| 09:05 | MORRWB08 | MISSED 3 PTR by STANTON, Sybil | ||
| REBOUND (OFF) by HANSON, Tekesha | ||||
| 09:01 | MORRWB08 | MISSED LAYUP by HANSON, Tekesha | ||
| REBOUND (DEF) by O'CONNELL, Mary Kate | ||||
| 08:38 | ONEWB | MISSED JUMPER by WELYTOK, Ashley | ||
| REBOUND (OFF) by CHRYSTIE, Sara | ||||
| 07:32 | ONEWB | TURNOVR by CHRYSTIE, Sara | ||
| 07:16 | MORRWB08 | GOOD! JUMPER by VELAZQUEZ, Carmen | ONEWB 15 - MORRWB08 14 | (ONEWB by 1) |
| ASSIST by PAJACK, Sydney | ||||
| 07:00 | ONEWB | GOOD! 3 PTR by BUCCI, Rebecca | ONEWB 18 - MORRWB08 14 | (ONEWB by 4) |
| ASSIST by WELYTOK, Ashley | ||||
| 06:34 | MORRWB08 | GOOD! 3 PTR by STANTON, Sybil | ONEWB 18 - MORRWB08 17 | (ONEWB by 1) |
| ASSIST by FRANCIS, Caroline | ||||
| 06:14 | ONEWB | MISSED JUMPER by WELYTOK, Ashley | ||
| REBOUND (DEF) by STANTON, Sybil | ||||
| 06:06 | MORRWB08 | TURNOVR by STANTON, Sybil | ||
| 06:05 | ONEWB | STEAL by BUCCI, Rebecca | ||
| 05:59 | ONEWB | TURNOVR by O'CONNELL, Mary Kate | ||
| 05:47 | MORRWB08 | TURNOVR by VELAZQUEZ, Carmen | ||
| 05:46 | ONEWB | STEAL by BUCCI, Rebecca | ||
| 05:45 | MORRWB08 | FOUL by HANSON, Tekesha | ||
| 05:40 | ONEWB | MISSED LAYUP by CHRYSTIE, Sara | ||
| REBOUND (DEF) by STANTON, Sybil | ||||
| 05:27 | MORRWB08 | MISSED LAYUP by STANTON, Sybil | ||
| REBOUND (DEF) by SLAGLE, Madison | ||||
| 05:10 | MORRWB08 | FOUL by STANTON, Sybil | ||
| 05:00 | ONEWB | GOOD! JUMPER by BUCCI, Megan | ONEWB 20 - MORRWB08 17 | (ONEWB by 3) |
| ASSIST by WEIR, Shannon | ||||
| 04:42 | MORRWB08 | MISSED 3 PTR by HANSON, Tekesha | ||
| REBOUND (DEF) by BUCCI, Megan | ||||
| 04:31 | ONEWB | MISSED 3 PTR by PODGORSKI, Christi | ||
| REBOUND (OFF) by BUCCI, Megan | ||||
| 04:24 | ONEWB | TURNOVR by MCDOWELL, Amanda | ||
| 04:09 | MORRWB08 | GOOD! JUMPER by STANTON, Sybil | ONEWB 20 - MORRWB08 19 | (ONEWB by 1) |
| 04:09 | ONEWB | FOUL by MCDOWELL, Amanda | ||
| 04:09 | MORRWB08 | MISSED FT SHOT by STANTON, Sybil | ||
| REBOUND (DEF) by WEIR, Shannon | ||||
| 04:04 | MORRWB08 | FOUL by HANSON, Tekesha | ||
| 03:53 | ONEWB | MISSED 3 PTR by MCDOWELL, Amanda | ||
| REBOUND (DEF) by PAJACK, Sydney | ||||
| 03:28 | MORRWB08 | GOOD! LAYUP by FRANCIS, Caroline | MORRWB08 21 - ONEWB 20 | (MORRWB08 by 1) |
| ASSIST by PAJACK, Sydney | ||||
| 03:20 | ONEWB | MISSED JUMPER by BUCCI, Megan | ||
| REBOUND (OFF) by WEIR, Shannon | ||||
| 03:17 | MORRWB08 | FOUL by STANTON, Sybil | ||
| 03:17 | ONEWB | GOOD! 3 PTR by PODGORSKI, Christi | ONEWB 23 - MORRWB08 21 | (ONEWB by 2) |
| ASSIST by MCDOWELL, Amanda | ||||
| 02:55 | MORRWB08 | TURNOVR by PAJACK, Sydney | ||
| 02:44 | ONEWB | MISSED 3 PTR by BUCCI, Megan | ||
| REBOUND (OFF) by SNYDER, Casey | ||||
| 02:36 | ONEWB | GOOD! 3 PTR by MCDOWELL, Amanda | ONEWB 26 - MORRWB08 21 | (ONEWB by 5) |
| ASSIST by SNYDER, Casey | ||||
| 02:13 | MORRWB08 | MISSED 3 PTR by STANTON, Sybil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:58 | ONEWB | GOOD! JUMPER by BUCCI, Megan | ONEWB 28 - MORRWB08 21 | (ONEWB by 7) |
| ASSIST by MCDOWELL, Amanda | ||||
| 01:35 | ONEWB | FOUL by MCDOWELL, Amanda | ||
| 01:35 | MORRWB08 | GOOD! FT SHOT by FRANCIS, Caroline | ONEWB 28 - MORRWB08 22 | (ONEWB by 6) |
| 01:35 | MORRWB08 | MISSED FT SHOT by FRANCIS, Caroline | ||
| REBOUND (DEF) by WEIR, Shannon | ||||
| 01:35 | MORRWB08 | FOUL by WHITE, Asha | ||
| 01:35 | ONEWB | MISSED FT SHOT by WEIR, Shannon | ||
| REBOUND (DEF) by FRANCIS, Caroline | ||||
| 01:25 | MORRWB08 | TURNOVR by LEWIS, Kimberly | ||
| 01:09 | MORRWB08 | FOUL by FRANCIS, Caroline | ||
| 01:09 | ONEWB | GOOD! FT SHOT by WEIR, Shannon | ONEWB 29 - MORRWB08 22 | (ONEWB by 7) |
| 01:09 | ONEWB | GOOD! FT SHOT by WEIR, Shannon | ONEWB 30 - MORRWB08 22 | (ONEWB by 8) |
| 00:45 | MORRWB08 | MISSED JUMPER by PAJACK, Sydney | ||
| REBOUND (OFF) by FRANCIS, Caroline | ||||
| 00:37 | ONEWB | FOUL by SNYDER, Casey | ||
| 00:37 | MORRWB08 | MISSED FT SHOT by FRANCIS, Caroline | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | MORRWB08 | GOOD! FT SHOT by FRANCIS, Caroline | ONEWB 30 - MORRWB08 23 | (ONEWB by 7) |
| 00:31 | ONEWB | GOOD! JUMPER by WEIR, Shannon | ONEWB 32 - MORRWB08 23 | (ONEWB by 9) |
| ASSIST by SNYDER, Casey | ||||
| 00:09 | ONEWB | FOUL by PODGORSKI, Christi | ||
| 00:06 | MORRWB08 | MISSED LAYUP by FRANCIS, Caroline | ||
| REBOUND (OFF) by WHITE, Asha | ||||
| 00:02 | MORRWB08 | GOOD! LAYUP by WHITE, Asha | ONEWB 32 - MORRWB08 25 | (ONEWB by 7) |
| 00:04 | ONEWB | GOOD! LAYUP by PODGORSKI, Christi | ONEWB 34 - MORRWB08 25 | (ONEWB by 9) |
| ASSIST by MCDOWELL, Amanda | ||||
| 00:04 | MORRWB08 | FOUL by FRANCIS, Caroline | ||
| 00:04 | ONEWB | MISSED FT SHOT by PODGORSKI, Christi | ||
| REBOUND (DEF) by FRANCIS, Caroline |
| 19:35 | ONEWB | TURNOVR by PODGORSKI, Christi | ONEWB 34 - MORRWB08 25 | (ONEWB by 9) |
| 18:59 | MORRWB08 | GOOD! JUMPER by PAJACK, Sydney | ONEWB 34 - MORRWB08 27 | (ONEWB by 7) |
| 18:37 | ONEWB | GOOD! JUMPER by MCDOWELL, Amanda | ONEWB 36 - MORRWB08 27 | (ONEWB by 9) |
| ASSIST by SNYDER, Casey | ||||
| 18:18 | MORRWB08 | MISSED LAYUP by FRANCIS, Caroline | ||
| REBOUND (DEF) by MCDOWELL, Amanda | ||||
| 18:08 | MORRWB08 | FOUL by HANSON, Tekesha | ||
| 18:08 | ONEWB | MISSED JUMPER by BUCCI, Megan | ||
| REBOUND (OFF) by PODGORSKI, Christi | ||||
| 18:08 | ONEWB | MISSED JUMPER by PODGORSKI, Christi | ||
| REBOUND (DEF) by FRANCIS, Caroline | ||||
| 17:37 | MORRWB08 | TURNOVR by FRANCIS, Caroline | ||
| 17:34 | ONEWB | STEAL by PODGORSKI, Christi | ||
| 17:33 | ONEWB | GOOD! LAYUP by PODGORSKI, Christi | ONEWB 38 - MORRWB08 27 | (ONEWB by 11) |
| 17:14 | MORRWB08 | MISSED 3 PTR by STANTON, Sybil | ||
| REBOUND (DEF) by PODGORSKI, Christi | ||||
| 17:07 | ONEWB | TURNOVR by PODGORSKI, Christi | ||
| 17:01 | MORRWB08 | MISSED 3 PTR by PAJACK, Sydney | ||
| REBOUND (OFF) by HANSON, Tekesha | ||||
| 17:01 | MORRWB08 | MISSED LAYUP by HANSON, Tekesha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:34 | ONEWB | MISSED 3 PTR by MCDOWELL, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | MORRWB08 | TURNOVR by FRANCIS, Caroline | ||
| 15:59 | ONEWB | STEAL by PODGORSKI, Christi | ||
| 15:59 | ONEWB | TURNOVR by PODGORSKI, Christi | ||
| 15:59 | MORRWB08 | STEAL by PAJACK, Sydney | ||
| 15:58 | MORRWB08 | FOUL by TERZI, Courtney | ||
| 15:54 | MORRWB08 | TURNOVR by TERZI, Courtney | ||
| 15:33 | ONEWB | MISSED JUMPER by MCDOWELL, Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:31 | ONEWB | GOOD! LAYUP by WEIR, Shannon | ONEWB 40 - MORRWB08 27 | (ONEWB by 13) |
| ASSIST by MCDOWELL, Amanda | ||||
| 15:31 | MORRWB08 | FOUL by PAJACK, Sydney | ||
| 15:31 | ONEWB | GOOD! FT SHOT by WEIR, Shannon | ONEWB 41 - MORRWB08 27 | (ONEWB by 14) |
| 15:22 | ONEWB | FOUL by WEIR, Shannon | ||
| 15:13 | MORRWB08 | MISSED FT SHOT by PAJACK, Sydney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:00 | MORRWB08 | MISSED FT SHOT by PAJACK, Sydney | ||
| REBOUND (OFF) by TERZI, Courtney | ||||
| 14:58 | MORRWB08 | GOOD! LAYUP by TERZI, Courtney | ONEWB 41 - MORRWB08 29 | (ONEWB by 12) |
| 14:58 | ONEWB | MISSED JUMPER by BUCCI, Megan | ||
| REBOUND (DEF) by STANTON, Sybil | ||||
| 14:58 | MORRWB08 | GOOD! LAYUP by PAJACK, Sydney | ONEWB 41 - MORRWB08 31 | (ONEWB by 10) |
| ASSIST by STANTON, Sybil | ||||
| 14:58 | ONEWB | GOOD! JUMPER by BUCCI, Megan | ONEWB 43 - MORRWB08 31 | (ONEWB by 12) |
| ASSIST by SNYDER, Casey | ||||
| 14:58 | MORRWB08 | GOOD! JUMPER by TERZI, Courtney | ONEWB 43 - MORRWB08 33 | (ONEWB by 10) |
| ASSIST by STANTON, Sybil | ||||
| 14:58 | ONEWB | MISSED JUMPER by WEIR, Shannon | ||
| REBOUND (OFF) by BUCCI, Megan | ||||
| 14:56 | ONEWB | GOOD! LAYUP by WEIR, Shannon | ONEWB 45 - MORRWB08 33 | (ONEWB by 12) |
| ASSIST by BUCCI, Megan | ||||
| 13:17 | MORRWB08 | GOOD! JUMPER by HANSON, Tekesha | ONEWB 45 - MORRWB08 35 | (ONEWB by 10) |
| 13:05 | ONEWB | GOOD! LAYUP by WEIR, Shannon | ONEWB 47 - MORRWB08 35 | (ONEWB by 12) |
| ASSIST by MCDOWELL, Amanda | ||||
| 12:40 | ONEWB | MISSED JUMPER by O'CONNELL, Mary Kate | ||
| REBOUND (DEF) by PAJACK, Sydney | ||||
| 12:33 | ONEWB | FOUL by WELYTOK, Ashley | ||
| 12:12 | MORRWB08 | MISSED JUMPER by TERZI, Courtney | ||
| REBOUND (DEF) by BUCCI, Rebecca | ||||
| 12:02 | ONEWB | GOOD! 3 PTR by SZKOTAK, Samantha | ONEWB 50 - MORRWB08 35 | (ONEWB by 15) |
| 11:41 | MORRWB08 | TURNOVR by WHITE, Asha | ||
| 11:28 | ONEWB | MISSED JUMPER by O'CONNELL, Mary Kate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:07 | MORRWB08 | TURNOVR by TERZI, Courtney | ||
| 10:53 | MORRWB08 | FOUL by TERZI, Courtney | ||
| 10:53 | ONEWB | GOOD! FT SHOT by O'CONNELL, Mary Kate | ONEWB 51 - MORRWB08 35 | (ONEWB by 16) |
| 10:53 | ONEWB | GOOD! FT SHOT by O'CONNELL, Mary Kate | ONEWB 52 - MORRWB08 35 | (ONEWB by 17) |
| 10:49 | MORRWB08 | TURNOVR by STANTON, Sybil | ||
| 10:48 | ONEWB | STEAL by CHRYSTIE, Sara | ||
| 10:47 | MORRWB08 | FOUL by STANTON, Sybil | ||
| 10:47 | ONEWB | GOOD! FT SHOT by CHRYSTIE, Sara | ONEWB 53 - MORRWB08 35 | (ONEWB by 18) |
| 10:47 | ONEWB | GOOD! FT SHOT by CHRYSTIE, Sara | ONEWB 54 - MORRWB08 35 | (ONEWB by 19) |
| 10:11 | MORRWB08 | TURNOVR by STANTON, Sybil | ||
| 10:09 | ONEWB | STEAL by O'CONNELL, Mary Kate | ||
| 10:00 | ONEWB | MISSED 3 PTR by BUCCI, Rebecca | ||
| REBOUND (OFF) by CHRYSTIE, Sara | ||||
| 09:47 | MORRWB08 | FOUL by STANTON, Sybil | ||
| 09:45 | ONEWB | GOOD! FT SHOT by BUCCI, Rebecca | ONEWB 55 - MORRWB08 35 | (ONEWB by 20) |
| 09:45 | ONEWB | GOOD! FT SHOT by BUCCI, Rebecca | ONEWB 56 - MORRWB08 35 | (ONEWB by 21) |
| 09:23 | MORRWB08 | TURNOVR by HANSON, Tekesha | ||
| 09:22 | ONEWB | STEAL by BUCCI, Rebecca | ||
| 09:19 | ONEWB | MISSED JUMPER by BUCCI, Rebecca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | ONEWB | FOUL by SZKOTAK, Samantha | ||
| 09:14 | MORRWB08 | MISSED JUMPER by PAJACK, Sydney | ||
| REBOUND (DEF) by SZKOTAK, Samantha | ||||
| 09:10 | ONEWB | MISSED JUMPER by SLAGLE, Madison | ||
| REBOUND (DEF) by FRANCIS, Caroline | ||||
| 09:01 | MORRWB08 | GOOD! LAYUP by PAJACK, Sydney | ONEWB 56 - MORRWB08 37 | (ONEWB by 19) |
| 08:48 | ONEWB | GOOD! LAYUP by SZKOTAK, Samantha | ONEWB 58 - MORRWB08 37 | (ONEWB by 21) |
| ASSIST by CHRYSTIE, Sara | ||||
| 08:40 | MORRWB08 | TIMEOUT 30sec | ||
| 08:29 | ONEWB | FOUL by SLAGLE, Madison | ||
| 08:29 | MORRWB08 | MISSED FT SHOT by FRANCIS, Caroline | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | MORRWB08 | MISSED FT SHOT by FRANCIS, Caroline | ||
| REBOUND (DEF) by SZKOTAK, Samantha | ||||
| 08:16 | ONEWB | TURNOVR by WELYTOK, Ashley | ||
| 07:57 | MORRWB08 | GOOD! 3 PTR by VELAZQUEZ, Carmen | ONEWB 58 - MORRWB08 40 | (ONEWB by 18) |
| 07:37 | ONEWB | GOOD! JUMPER by SZKOTAK, Samantha | ONEWB 60 - MORRWB08 40 | (ONEWB by 20) |
| ASSIST by WELYTOK, Ashley | ||||
| 07:20 | MORRWB08 | MISSED JUMPER by HANSON, Tekesha | ||
| REBOUND (OFF) by FRANCIS, Caroline | ||||
| 07:15 | MORRWB08 | GOOD! LAYUP by FRANCIS, Caroline | ONEWB 60 - MORRWB08 42 | (ONEWB by 18) |
| 06:50 | ONEWB | MISSED JUMPER by SZKOTAK, Samantha | ||
| REBOUND (OFF) by SLAGLE, Madison | ||||
| 06:32 | ONEWB | MISSED 3 PTR by SLAGLE, Madison | ||
| REBOUND (OFF) by CHRYSTIE, Sara | ||||
| 06:26 | ONEWB | TURNOVR by CHRYSTIE, Sara | ||
| 06:05 | ONEWB | MISSED JUMPER by SNYDER, Casey | ||
| REBOUND (DEF) by FRANCIS, Caroline | ||||
| 05:57 | MORRWB08 | MISSED LAYUP by PAJACK, Sydney | ||
| REBOUND (DEF) by BUCCI, Megan | ||||
| 05:34 | ONEWB | MISSED 3 PTR by PODGORSKI, Christi | ||
| REBOUND (OFF) by SNYDER, Casey | ||||
| 05:13 | ONEWB | MISSED 3 PTR by WEIR, Shannon | ||
| REBOUND (OFF) by MCDOWELL, Amanda | ||||
| 04:54 | MORRWB08 | FOUL by PAJACK, Sydney | ||
| 04:54 | ONEWB | GOOD! FT SHOT by SNYDER, Casey | ONEWB 61 - MORRWB08 42 | (ONEWB by 19) |
