Oneonta State

Game-by-Game Statistics


Game-by-Game Comparison


 

Team Game-by-Game Comparison

 
Oneonta State Women's Basketball
Oneonta State Team Game-by-Game Comparison
(as of Feb 27, 2009)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HARTWICK  25/31  33/12  58-43   +15  20-56/16-51  .357/.314  2-12/4-13  .167/.308  16-21/7-12  .762/.583  33/45  (12)  14/12  12/26  4/1  12/7  15/18 
Simmons College  38/19  38/21  76-40   +36  30-48/16-36  .625/.444  8-16/3-8  .500/.375  8-11/5-10  .727/.500  22/20  +2  26/5  23/33  0/0  11/7  17/14 
Hunter College  35/27  25/24  60-51   +9  20-51/23-62  .392/.371  4-15/4-14  .267/.286  16-23/1-2  .696/.500  39/35  +4  11/16  26/26  2/1  10/8  5/17 
Southwestern University  39/26  24/29  63-55   +8  24-55/18-60  .436/.300  3-13/6-20  .231/.300  12-16/13-17  .750/.765  47/32  +15  18/14  16/12  3/5  8/7  14/13 
Austin College  22/29  17/26  39-55   (16)  14-62/21-68  .226/.309  4-21/5-22  .190/.227  7-11/8-11  .636/.727  45/53  (8)  9/13  12/12  5/3  3/4  12/12 
SUNY CORTLAND  31/32  33/35  64-67   (3)  25-63/21-47  .397/.447  6-26/6-13  .231/.462  8-11/19-25  .727/.760  42/29  +13  16/10  22/25  3/0  12/11  20/17 
BUFFALO STATE  31/21  28/28  59-49   +10  21-57/19-64  .368/.297  3-12/3-11  .250/.273  14-17/8-11  .824/.727  40/42  (2)  14/7  20/22  6/4  14/9  11/17 
FREDONIA  36/20  37/37  73-57   +16  26-51/19-57  .510/.333  2-5/2-15  .400/.133  19-23/17-24  .826/.708  39/32  +7  16/11  24/22  2/0  11/15  19/20 
ITHACA  34/26  26/22  60-48   +12  23-51/20-57  .451/.351  5-16/2-15  .313/.133  9-15/6-9  .600/.667  39/29  +10  19/12  26/20  5/2  13/18  6/15 
UTICA  38/24  32/40  70-64   +6  24-50/20-69  .480/.290  6-12/5-17  .500/.294  16-19/19-25  .842/.760  32/46  (14)  18/11  18/13  10/1  3/10  19/15 
BROCKPORT  39/26  45/35  84-61   +23  29-63/23-51  .460/.451  7-16/4-8  .438/.500  19-22/11-20  .864/.550  39/30  +9  18/12  13/20  2/2  15/9  15/18 
Elmira College  23/27  40/29  63-56   +7  22-51/20-54  .431/.370  1-8/3-12  .125/.250  18-24/13-20  .750/.650  25/43  (18)  7/11  12/24  5/1  10/5  12/19 
Plattsburgh State  41/39  36/26  77-65   +12  28-58/22-60  .483/.367  7-18/3-11  .389/.273  14-16/18-24  .875/.750  40/31  +9  21/12  15/9  4/1  5/6  16/15 
SUNY Potsdam  40/29  34/33  74-62   +12  24-54/22-69  .444/.319  4-14/4-16  .286/.250  22-28/14-19  .786/.737  39/42  (3)  11/15  16/14  0/0  9/7  13/15 
Morrisville State College  43/26  37/22  80-48   +32  31-65/20-55  .477/.364  5-15/3-9  .333/.333  13-18/5-10  .722/.500  43/32  +11  20/10  10/20  5/1  14/4  14/16 
SUNY POTSDAM  21/33  28/27  49-60   (11)  17-55/24-67  .309/.358  3-9/4-13  .333/.308  12-15/8-10  .800/.800  40/44  (4)  10/15  19/14  7/2  7/14  14/16 
OSWEGO  26/25  35/27  61-52   +9  21-55/17-52  .382/.327  5-14/3-14  .357/.214  14-24/15-19  .583/.789  35/40  (5)  15/11  19/24  4/3  14/9  19/17 
College at Brockport  30/24  39/31  69-55   +14  24-55/23-63  .436/.365  6-11/1-7  .545/.143  15-22/8-15  .682/.533  40/39  +1  21/20  14/19  4/0  4/6  12/19 
Geneseo Blue Knights  37/24  34/27  71-51   +20  26-53/18-60  .491/.300  7-17/4-18  .412/.222  12-15/11-16  .800/.688  42/33  +9  21/16  19/16  4/0  11/12  14/12 
New Paltz  25/27  25/33  50-60   (10)  17-58/19-57  .293/.333  4-15/5-18  .267/.278  12-16/17-24  .750/.708  43/43  11/16  20/17  6/0  11/12  20/15 
SUNY Cortland  26/27  33/37  59-64   (5)  21-59/25-51  .356/.490  4-18/6-15  .222/.400  13-16/8-14  .813/.571  29/41  (12)  14/15  11/19  1/2  12/5  15/14 
MORRISVILLE STATE COLLEGE  34/25  34/24  68-49   +19  22-58/20-55  .379/.364  6-17/5-15  .353/.333  18-21/4-11  .857/.364  42/36  +6  19/8  17/19  3/0  10/5  10/18 
Oswego State  31/20  19/25  50-45   +5  17-44/16-59  .386/.271  2-9/3-20  .222/.150  14-20/10-20  .700/.500  39/39  7/10  21/14  7/3  9/8  17/16 
NEW PALTZ  31/22  30/28  61-50   +11  19-46/19-66  .413/.288  2-9/5-25  .222/.200  21-26/7-12  .808/.583  41/40  +1  14/9  25/21  8/0  9/10  18/23 
PLATTSBURGH STATE  22/24  24/15  46-39   +7  17-45/15-52  .378/.288  3-11/3-12  .273/.250  9-12/6-10  .750/.600  32/36  (4)  13/7  17/17  4/2  10/6  9/13 
Coll. at Brockport  26/33  28/23  54-56   (2)  24-51/20-52  .471/.385  2-8/5-11  .250/.455  4-6/11-19  .667/.579  37/28  +9  17/13  20/12  5/2  5/7  15/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category