Oneonta State vs New Paltz (02/23/08 at New Paltz, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oneonta State vs New Paltz
02/23/08 6:00 pm at New Paltz, NY
--------------------------------------------------------------------------------
VISITORS: Oneonta State 18-7,12-4 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MCDOWELL, Amanda.... * 1-7 0-5 2-2 0 0 0 3 4 2 1 0 2 36
11 WEIR, Shannon....... * 4-11 0-3 6-8 2 5 7 3 14 1 2 1 1 29
13 CHRYSTIE, Sara...... * 6-11 0-0 0-0 0 6 6 1 12 9 3 0 1 48
14 OCONNELL, Mary Kate. * 3-7 0-0 0-0 0 6 6 1 6 2 6 5 1 43
22 BUCCI, Megan........ * 3-9 0-1 2-2 2 2 4 3 8 0 4 0 1 42
03 BUCCI, Rebecca...... 3-5 2-4 0-0 1 2 3 3 8 2 0 0 0 22
12 SWAILS, Kerri....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
20 PODGORSKI, Christi.. 2-9 0-3 4-4 2 7 9 0 8 1 1 0 2 20
44 SNYDER, Casey....... 1-4 0-0 0-0 2 3 5 1 2 0 0 1 1 9
TEAM................ 3 6 9 1
Totals.............. 23-63 2-16 14-16 12 37 49 15 62 17 20 7 9 250
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 10-21 47.6% OT: 4-10 40.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 0-4 0.0% OT: 1-1 100 % Game: 12.5% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-8 87.5% OT: 5-6 83.3% Game: 87.5% 0
--------------------------------------------------------------------------------
HOME TEAM: New Paltz 18-7,12-4 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 SALVO, Sarah........ * 3-8 3-5 2-2 1 2 3 2 11 2 1 1 0 29
22 CABAN, Kristen...... * 6-14 5-10 0-0 0 4 4 3 17 2 1 0 1 40
23 CASERTA, ToniMarie.. * 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 4
25 SARCONE, Nicole..... * 1-5 1-4 0-0 0 4 4 1 3 4 4 0 0 42
33 SOHNS, Amber........ * 3-16 1-4 2-2 0 2 2 3 9 1 0 1 2 34
12 PERKS, Hilary....... 1-3 0-0 0-1 1 2 3 0 2 1 2 0 0 8
21 FARRELL, Maggie..... 0-4 0-2 0-0 1 4 5 2 0 2 2 0 2 21
24 SITEK, Kristin...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 CLARKE, Chelsea..... 1-2 0-0 0-0 0 3 3 3 2 1 2 2 0 25
34 DeROSSI, Abbey...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
40 MINEHAN, Carly...... 1-2 0-0 3-4 3 1 4 1 5 0 1 0 0 12
42 WILLIAMS, Artie..... 4-13 0-0 0-0 2 4 6 4 8 0 3 0 1 26
TEAM................ 5 2 7
Totals.............. 21-68 10-25 7-9 13 29 42 20 59 14 18 4 6 250
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 8-30 26.7% OT: 4-16 25.0% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-12 25.0% OT: 3-6 50.0% Game: 40.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 77.8% 0
--------------------------------------------------------------------------------
Officials: Donald Cooper, Katelyn Thomas, Allen Jordan
Technical fouls: Oneonta State-None. New Paltz-None.
Attendance: 600
Score by Periods 1st 2nd OT OT2 Total
Oneonta State................. 21 27 5 9 - 62
New Paltz..................... 29 19 5 6 - 59
Kristen Caban tied her career high with 17 points to lead the Hawks. Sarah
Salvo finished with 11 points. Shannon Weir led Oneonta with 14 points.