PLATW vs Oneonta State (2/1/08 at oneonta, ny)
Box Score
Official Basketball Box Score
Official Basketball Box Score
PLATW vs Oneonta State
2/1/08 6pm at oneonta, ny
--------------------------------------------------------------------------------
VISITORS: PLATW 5-12/3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Detina Santiago..... * 2-9 0-5 0-0 2 3 5 1 4 2 6 0 2 25
21 Jacee Sutton........ * 2-9 0-2 1-2 1 2 3 1 5 1 1 1 0 22
25 Casey Clark......... * 3-8 0-0 3-4 5 3 8 2 9 0 2 1 2 28
32 Shoshana Harris..... * 1-7 0-1 2-4 1 3 4 4 4 4 2 0 1 29
55 Vanessa Arthurton... * 2-7 0-0 1-2 3 2 5 0 5 0 0 0 1 21
10 Jaclyn Sullivan..... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 2
11 Elizabeth Silver.... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 1 5
13 Megan Lynch......... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 9
15 Kristen Lavingne.... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 1 13
23 Molly Harte......... 3-8 0-0 1-4 2 2 4 4 7 0 2 0 0 18
24 Katie Simpson....... 2-10 1-4 0-0 2 3 5 0 5 2 1 0 0 17
40 Taylor Amarando..... 1-2 0-0 2-2 1 0 1 0 4 0 0 0 0 11
TEAM................ 1 1 1
Totals.............. 16-63 1-13 10-18 20 19 39 16 43 10 20 2 8 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 10-37 27.0% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 0-4 0.0% Game: 7.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 5-10 50.0% Game: 55.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 12-5/8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MCDOWELL, Amanda.... * 2-5 1-1 0-0 1 1 2 0 5 4 3 0 3 26
11 WEIR, Shannon....... * 2-6 0-1 0-0 0 5 5 2 4 1 3 0 2 24
13 CHRYSTIE, Sara...... * 3-5 0-0 7-8 2 4 6 0 13 4 2 0 1 31
14 OCONNELL, Mary Kate. * 1-2 0-0 1-2 0 3 3 1 3 0 2 0 3 21
22 BUCCI, Megan........ * 6-10 0-0 2-2 1 7 8 2 14 0 2 0 1 26
03 BUCCI, Rebecca...... 0-3 0-1 0-0 0 2 2 1 0 3 2 0 0 19
12 SWAILS, Kerri....... 3-5 0-0 4-4 1 1 2 0 10 0 0 0 1 14
20 PODGORSKI, Christi.. 3-7 1-3 5-5 0 1 1 2 12 2 2 0 0 19
23 HARRIS, Paige....... 1-1 1-1 0-0 1 1 2 0 3 0 3 0 0 4
24 TIGHE, Laura........ 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 2
32 KANE, Lauren........ 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 3
44 SNYDER, Casey....... 1-3 0-0 0-0 0 3 3 2 2 1 0 0 1 11
TEAM................ 1 1 2
Totals.............. 23-48 3-7 20-23 7 31 38 12 69 15 20 0 12 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 9-23 39.1% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-2 0.0% Game: 42.9% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 9-10 90.0% Game: 87.0% 2
--------------------------------------------------------------------------------
Officials: Larry Deck, Jack Adams, Mark Bowers
Technical fouls: PLATW-None. Oneonta State-None.
Attendance: 64
Score by Periods 1st 2nd Total
PLATW......................... 18 25 - 43
Oneonta State................. 42 27 - 69