New Paltz vs Oneonta State (1/22/08 at Oneonta, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Paltz vs Oneonta State
1/22/08 6pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: New Paltz 10-4/5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 FARRELL, Maggie..... * 0-9 0-5 8-10 1 4 5 2 8 2 1 1 0 31
22 CABAN, Kristen...... * 1-9 1-5 2-2 2 1 3 4 5 2 1 0 0 31
25 SARCONE, Nicole..... * 2-2 2-2 2-2 3 2 5 2 8 1 3 0 1 33
33 SOHNS, Amber........ * 2-11 1-5 7-12 1 4 5 5 12 1 2 1 1 27
40 MINEHAN, Carly...... * 1-2 0-0 2-2 1 0 1 3 4 1 2 0 1 17
11 BECOFSKY, Katie..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
15 SALVO, Sarah........ 1-5 0-2 4-4 1 0 1 3 6 0 1 1 0 24
24 SITEK, Kristin...... 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 3
32 CLARKE, Chelsea..... 3-6 0-1 0-0 0 2 2 0 6 3 1 1 2 18
34 DeROSSI, Abbey...... 2-4 0-1 0-0 0 1 1 1 4 1 0 0 0 9
TEAM................ 1 2 3
Totals.............. 12-49 4-22 25-32 10 18 28 23 53 11 12 4 5 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 5-23 21.7% Game: 24.5% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 1-7 14.3% Game: 18.2% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 16-22 72.7% Game: 78.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 10-4/6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MCDOWELL, Amanda.... * 1-3 1-3 0-0 0 1 1 2 3 1 1 0 0 26
11 WEIR, Shannon....... * 2-5 0-0 0-2 0 0 0 4 4 1 3 1 0 23
13 CHRYSTIE, Sara...... * 4-9 0-0 8-12 1 3 4 1 16 3 3 0 1 36
14 OCONNELL, Mary Kate. * 2-4 0-0 0-0 0 3 3 4 4 0 6 1 0 17
22 BUCCI, Megan........ * 4-7 1-2 6-8 3 6 9 2 15 1 3 0 0 30
03 BUCCI, Rebecca...... 0-2 0-0 0-0 0 0 0 1 0 2 0 0 1 23
12 SWAILS, Kerri....... 0-0 0-0 0-0 0 2 2 3 0 0 0 0 1 8
20 PODGORSKI, Christi.. 0-2 0-1 4-4 0 4 4 2 4 1 4 0 0 15
44 SNYDER, Casey....... 4-7 1-1 2-2 1 6 7 3 11 1 1 0 1 22
TEAM................ 2 5 7 1
Totals.............. 17-39 3-7 20-28 7 30 37 22 57 10 22 2 4 200
TOTAL FG% 1st Half: 9-19 47.4% 2nd Half: 8-20 40.0% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-3 33.3% Game: 42.9% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 17-22 77.3% Game: 71.4% 5
--------------------------------------------------------------------------------
Officials: John Cook, Gary Cole, Ronald Whipple
Technical fouls: New Paltz-None. Oneonta State-None.
Attendance: 208
Score by Periods 1st 2nd Total
New Paltz..................... 26 27 - 53
Oneonta State................. 23 34 - 57