Buffalo State vs Oneonta State (01/18/08 at Oneonta, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Buffalo State vs Oneonta State
01/18/08 6pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Buffalo State 5-8/1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PARKS, Toya......... * 3-9 0-1 3-4 1 2 3 3 9 0 5 0 0 26
11 KILISZEK, Barb...... * 3-8 0-3 3-6 0 4 4 4 9 2 2 0 3 30
15 HAMER, Shareese..... * 1-9 0-0 3-3 1 2 3 1 5 0 4 2 0 24
24 SMITH, Lindsay...... * 1-3 0-1 0-0 2 2 4 0 2 0 3 0 0 20
33 KINNEY, Alyssa...... * 2-4 0-0 0-2 0 0 0 3 4 1 4 1 0 24
12 EJIMADU, Cat........ 1-4 1-2 0-0 1 0 1 2 3 1 5 0 1 10
13 STARK, Amy.......... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
14 RECKLEY, Francesca.. 0-3 0-0 0-0 3 1 4 1 0 1 2 0 1 8
20 DEBNAM, Yasmine..... 1-2 0-0 0-0 1 2 3 2 2 0 1 1 2 13
22 WILSON, Amber....... 3-3 0-0 0-0 0 0 0 0 6 0 2 0 1 7
23 DAVIS, Christine.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 MARKUT, Melysa...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 6
32 EDWARDS, Marlena.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
34 BOUGHTON, Kathryn... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
41 LAYNE, Dalkeithia... 0-0 0-0 0-0 1 1 2 1 0 0 3 1 1 7
TEAM................ 1 2 3
Totals.............. 15-48 1-7 9-15 11 17 28 19 40 6 32 5 10 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 9-25 36.0% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-1 0.0% Game: 14.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-9 55.6% Game: 60.0% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 8-4/4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MCDOWELL, Amanda.... * 2-6 0-2 3-4 1 0 1 1 7 0 3 0 1 26
11 WEIR, Shannon....... * 1-7 0-0 2-2 2 5 7 0 4 1 3 0 1 19
13 CHRYSTIE, Sara...... * 2-8 0-0 1-2 1 4 5 1 5 9 2 0 1 28
14 OCONNELL, Mary Kate. * 6-12 0-0 0-0 1 2 3 1 12 1 1 0 2 23
22 BUCCI, Megan........ * 3-8 0-1 1-2 8 3 11 1 7 4 4 0 2 26
03 BUCCI, Rebecca...... 1-1 1-1 0-0 0 2 2 1 3 1 3 0 0 16
04 STAPLES, Rebecca.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 SWAILS, Kerri....... 0-1 0-0 0-0 0 1 1 0 0 2 0 0 2 9
20 PODGORSKI, Christi.. 5-7 0-1 3-5 0 2 2 4 13 1 1 1 3 12
23 HARRIS, Paige....... 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 10
24 TIGHE, Laura........ 1-3 0-0 0-2 0 0 0 1 2 0 1 0 1 4
32 KANE, Lauren........ 1-2 0-0 1-1 2 2 4 0 3 0 1 1 1 5
44 SNYDER, Casey....... 6-8 0-0 0-1 1 2 3 1 12 2 4 0 2 18
TEAM................ 6 1 7
Totals.............. 28-65 1-7 11-19 22 24 46 11 68 22 24 2 16 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 16-32 50.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-4 0.0% Game: 14.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-14 64.3% Game: 57.9% 5
--------------------------------------------------------------------------------
Officials: Randy Mudge, Lee French, Jamie O'Donnell
Technical fouls: Buffalo State-None. Oneonta State-None.
Attendance: 154
Score by Periods 1st 2nd Total
Buffalo State................. 17 23 - 40
Oneonta State................. 27 41 - 68