Oneonta State

Team Match-by-Match Statistics


 

Match Results

 

2008 Oneonta State Volleyball
Oneonta State Match Results
(as of Nov 01, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
Aug 29  OSWEGO  3-1  25-15,19-25,25-19,25-21  1-0  0-0  55 
Aug 29  ST. LAWRENCE  L   0-3  17-25,17-25,19-25  1-1  0-0  55 
Aug 30  SCRANTON  L   1-3  20-25,6-25,25-17,15-25  1-2  0-0   
Aug 30  HARTWICK  3-0  26-24,25-23,25-18  2-2  0-0   
Sep 05  at Ithaca  L   0-3  8-25,23-25,24-26  2-3  0-0   
Sep 05  vs Hamilton  3-2  25-10,24-26,25-22,20-25,15-13  3-3  0-0   
Sep 06  vs Vassar  3-2  25-18,20-25,19-25,25-16,15-10  4-3  0-0   
Sep 06  vs RIT  L   2-3  14-25,25-15,20-25,25-23,10-15  4-4  0-0   
Sep 12  vs Wilkes  3-0  25-18,25-23,25-18  5-4  0-0   
Sep 12  vs Muhlenberg  3-1  21-25,25-20,25-21,25-20  6-4  0-0   
Sep 13  at Scranton  L   0-3  22-25,14-25,16-25  6-5  0-0   
Sep 13  vs St. Lawrence  L   1-3  14-25,25-23,17-25,18-25  6-6  0-0   
*   Sep 19  vs Plattsburgh  3-0  25-12,25-23,25-22  7-6  1-0   
*   Sep 19  vs New Paltz  L   0-3  13-25,19-25,13-25  7-7  1-1   
*   Sep 20  vs Cortland  L   0-3  18-25,15-25,13-25  7-8  1-2   
*   Sep 20  at Potsdam  L   1-3  25-23,9-25,16-25,22-25  7-9  1-3   
  9-23-08   at Scranton  L   0-3  22-25,13-25,24-26  7-10  1-3  70 
Sep 26  KING'S  3-1  25-19,20-25,25-17,25-21  8-10  1-3   
Sep 26  SKIDMORE  3-2  23-25,18-25,25-21,29-27,15-8  9-10  1-3   
Sep 27  CCNY  3-1  24-26,27-25,25-18,28-26  10-10  1-3  46 
Sep 27  UNION  L   0-3  16-25,20-25,16-25  10-11  1-3  55 
Oct 03  at Williams  L   0-3  16-25,11-25,12-25  10-12  1-3   
Oct 03  vs Hamilton  3-0  25-17,25-15,25-12  11-12  1-3   
Oct 04  vs Skidmore  L   2-3  25-22,13-25,20-25,25-23,7-15  11-13  1-3   
Oct 04  vs WNEC  3-1  26-24,25-18,18-25,25-20  12-13  1-3   
Oct 10  vs Wisconsin Lutheran  L   0-3  18-25,14-25,19-25  12-14  1-3   
Oct 10  at University of Dallas  L   0-3  15-25,15-25,24-26  12-15  1-3  138 
Oct 11  vs Greensboro  3-2  21-25,25-20,20-25,25-22,15-13  13-15  1-3   
Oct 11  vs Sul Ross  3-0  25-14,25-23,25-14  14-15  1-3   
*   Oct 17  vs Potsdam  L   0-3  20-25,20-25,22-25  14-16  1-4   
*   Oct 17  at Cortland  L   1-3  14-25,15-25,25-20,24-26  14-17  1-5   
*   Oct 18  vs New Paltz  L   0-3  18-25,19-25,21-25  14-18  1-6   
*   Oct 18  at Plattsburgh  3-1  23-25,25-19,25-23,25-14  15-18  2-6   
  10/21/2008   at Ithaca  L   0-3  13-25,23-25,20-25  15-19  2-6   
  Oct 30  UNION  L   2-3  18-25,26-28,25-16,25-17,8-15  15-20  2-6  136 
  Oct 31  at Russell Sage  L   2-3  21-25,25-19,25-19,21-25,8-15  15-21  2-6   

!Oneonta Red Dragon Invite.; @Bomber Invite.; #Scranton
Invite; $Oneonta Invite; %Williams Invite;
^UDallas Invite;

Team Record  W-L 
Overall:  15-21 
Conference:  2-6 
Home:  5-4 
Away:  1-9 
Neutral:  9-8 
3 games:  5-13 
4 games:  6-4 
5 games:  4-4 
   
Attendance  Dates  Total  Average 
Total:  36  555  15 
Home:  347  38 
Away:  10  208  20 
Neutral:  17